a comment about melbourne being unrelaible is still the case quite often even this year.
kirby and martini tie with brerton on 22 goals on the scoreboard.
round 8 results
melbourne destroy richmond by 65 points 14.14 98 to 4.9 33
st kilda stunned essendon by 11 points 10.6 66 to 6.19 55
collingwood beat fitzroy by 15 points 13.10 88 to 11.7 73
carlton beat south by 3 goals 8.16 64 to 6.10 46
geelong beat university by 37 points 8.15 63 to 3.8 26
ladder
essendon 6 2 24
carlton 5 3 20
fitzroy 5 3 20
geelong 5 3 20
south 5 3 20
collingwood 4 4 16
melbourne 4 4 16
st kilda 3 5 12
richmond 2 6 8
university 1 7 4
round 9 matches
richmond v geelong at richmond tip geelong
south v collingwood at south tip south
st kilda v melbourne at st kilda tip melbourne
university v carlton at mcg tip carlton
fitzroy v essendon at fitzroy tip fitzroy