afl 1913 round 2 record and guide

not much in general stuff

caine from essendon leas on 5 goals in the goalkicking despite losing in round 1 in an upset.

round 1 results

carlton upset essendon by 16 points 11.17 83 to 9.13 67

geelong beat richmmond by 3 goals 7.13 55 to 5.7 37

collingwood beat melbourne by 23 points 8.12 60 to 5.7 37

south beat st kilda by 9 points 8.15 63 to 8.6 54

fitzroy beat university by 7 goals 10.19 79 to 5.7 37

ladder aprox using point differentional

fitzroy 1 0 4 +42

collignwood 1 0 4 +23

geelong 1 0 4 +18

carlton 1 0 4 +16

south 1 0 4 +9

st kilda 0 1 0 -9

essendon 0 1 0 -16

richmond 0 1 0 -18

melbourne 0 1 0 -23

university 0 1 0 -42

round 2 matches

richmond v essendon at richmond tip essendon

st kilda v fitzroy at st kilda tip fitzroy

collingwood v geelong at collingwood tip collingwood

carlton v south at carlton tip carlton

university v melbourne at mcg tip melbourne.

Leave a comment