calling the previous year a war is an overreaction but the same sides have started best st kilda, fitzroy and south are 2 from 2.
round 2 results
south beat geelong by 11 points 8.14 62 to 7.9 51
st kilda beat carlton by 13 points 6.12 48 to 4.11 35
essendon beat university by 36 points 12.14 86 to 7.8 50
fitzroy smash richmond by 41 points 9.15 69 to 3.10 28
collingwood beat melbourne by 4 goals 9.13 67 to 6.7 43
ladder
south 2 0 0 8
st kilda 2 0 0 8
fitzroy 2 0 0 8
essendon 1 1 0 6
collingwood 1 1 0 6
carlton 0 1 1 2
geelong 0 1 1 2
university 0 0 2 0
melbourne 0 0 2 0
richmond 0 0 2 0
round 3 matches
fitzroy v south at fitzroy tip fitzroy
st kilda v essendon at st kilda tip st kilda
university v carlton at mcg tip carlton
collingwood v richmond at collingwood tip collingwood
geelong v melbourne at geelong tip geelong.