thought id start wriitng about the nrl from when the most recent team joined.
melbourne vs west tigers friday night 740pm olympic park
melbourne opened the season with 18-16 win over west tigers.
Melbourne 18 (I. Folau, R. Hoffman, J. Smith tries; C. Smith 3 goals) defeated Wests Tigers 16 (B. Harrison, J. Moodie, P. Whatuira tries; B. Marshall 2 goals) at Olympic Park Stadium.
Date: Fri, 16th March. Kickoff: 7:30 PM. Halftime: Melbourne 12-10. Scrums: Melbourne 8-6. Penalties: Wests Tigers 10-8. Referee: Sean Hampstead. Crowd: 13,535.
Melbourne: Slater, Geyer, King, Quinn, Folau; Inglis, Cronk; Kaufusi, Smith (C), White, Smith, Hoffman, Johnson. Int: Crocker, Crossman, Lima, Aubusson.
Wests Tigers: Hodgson (C), Tuiaki, Collis, Whatuira, Moodie; Marshall, Morris; Payten, Farah, Gibbs, Galea, Heighington, Halatau. Int: Fulton, Fitzhenry, Harrison, Galloway.
north queensland vs brisbane friday night 940pm suncorp stadium
cowboys beat regining premiers broncos 23-16
North Queensland 23 (A. Graham 2, M. Bowen, M. Henry tries; J. Thurston 3 goals; M. Bowen field goal) defeated Brisbane 16 (D. Carlaw, K. Hunt, J. Moon tries; D. Lockyer 2 goals) at Suncorp Stadium.
Date: Fri, 16th March. Kickoff: 8:30 PM. Halftime: North Queensland 16-6. Scrums: 7-all. Penalties: North Queensland 6-5. Referee: Steve Clark. Crowd: 50,416.
Brisbane: Hodges, Michaels, Tate, Moon, Boyd; Lockyer (C), Hunt; Carlaw, Berrigan, Civoniceva, Parker, Thorn, Carroll. Int: Thaiday, Hannant, Eastwood, Perry.
North Queensland: Bowen, Bowen, Henry, Graham, Sweeney; Smith, Thurston (C); Scott, Payne, Webb, Southern, O’Donnell, Smith. Int: Jensen, Lillyman, Faumuina, Tronc.
warriors vs parramata mount smart stadium saturday night 530pm
a 24-0 half time lead got the warriors on the board over the eels 34-18.
Warriors 34 (M. Crockett 2, L. Hohaia, W. McKinnon, S. Mannering, S. Price tries; T. Martin 5 goals) defeated Parramatta 18 (N. Cayless, J. Hayne, D. Wagon tries; L. Burt 3 goals) at Mt Smart Stadium.
Date: Sat, 17th March. Kickoff: 7:30 PM. Halftime: Warriors 24-0. Scrums: Warriors 6-4. Penalties: Parramatta 10-9. Referee: Gavin Badger. Crowd: 13,587.
Warriors: McKinnon, Crockett, Martin, Hohaia, Vatuvei; Witt, Rovelli; Wiki, Gatis, Price (C), Mannering, Swann, Anderson. Int: Luck, Fien, Lauaki, Rapira.
Parramatta: Burt, Hayne, Smith, Tahu, Reddy; Finch, Smith; Cayless (C), Riddell, Cannings, Hindmarsh, Robinson, Wagon. Int: Moimoi, Marsh, Cordoba, Lowrie.
cronoula vs penrith toyota stadium saturday night 730pm
penrith started scoreless 18-0 loss to the sharks.
| SHARKS | 18 | – | 0 | Penrith PANTHERS |
|---|---|---|---|---|
| Match Stats | ||||
| Halftime Score | 6 | – | 0 | |
| Scrums | 7 | – | 5 | |
| Penalties | 9 | – | 9 | |
| Match Scoresheet | ||||
| Brett KEARNEY | 2 | T | ||
| Luke COVELL | ||||
| Luke COVELL | 3/5 | G | 0/1 | Michael GORDON |
manly vs canberra brookvale oval saturday night 730pm
manly beat canberra 32-6 to start on top of the ladder.
| Manly SEA EAGLES | 32 | – | 6 | Canberra RAIDERS |
|---|---|---|---|---|
| Match Stats | ||||
| Halftime Score | 14 | – | 0 | |
| Scrums | 10 | – | 5 | |
| Penalties | 5 | – | 6 | |
| Match Scoresheet | ||||
| Jamie LYON | 2 | T | Marshall CHALK | |
| Steve BELL | ||||
| Jason KING | ||||
| Michael ROBERTSON | ||||
| Luke WILLIAMSON | ||||
| Jamie LYON | 3/3 | G | 1/1 | Michael DOBSON |
| Matt ORFORD | 1/3 | |||
| Teams |
newcastle vs bulldogs sunday afternoon 200pm energy australia stadium
a 16 down comeback got newcastle a shock 25-24 win over bulldogs.
| Newcastle KNIGHTS | 25 | – | 24 | BULLDOGS |
|---|---|---|---|---|
| Match Stats | ||||
| Halftime Score | 8 | – | 24 | |
| Scrums | 9 | – | 3 | |
| Penalties | 7 | – | 8 | |
| Match Scoresheet | ||||
| James McMANUS | T | Trent CUTLER | ||
| Josh PERRY | Reni MAITUA | |||
| Todd POLGLASE | Luke PATTEN | |||
| Terence SEUSEU | Andrew RYAN | |||
| Kurt GIDLEY | 4/5 | G | 4/4 | Hazem EL MASRI |
| Kurt GIDLEY | FG | |||
| OFF | Sonny Bill WILLIAMS |
gold coast vs dragons suncorp stadium sunday afternoon 400pm
dragons open the gold coasts loss account 20-18 in the titans first game ever.
| Gold Coast TITANS | 18 | – | 20 | St George Illawarra DRAGONS |
|---|---|---|---|---|
| Match Stats | ||||
| Halftime Score | 6 | – | 6 | |
| Scrums | 6 | – | 10 | |
| Penalties | 8 | – | 4 | |
| Match Scoresheet | ||||
| Chris WALKER | 2 | T | 2 | Richard WILLIAMS |
| Jake WEBSTER | Keith LULIA | |||
| Chris WALKER | 3/3 | G | 4/4 | Wes NAIQAMA |
roosters v south sydney monday night 735pm alianz stadium
rabbitohs stun roosters 18-6 to open the seaason and monday night rugby.
| Sydney ROOSTERS | 6 | – | 18 | South Sydney RABBITOHS |
|---|---|---|---|---|
| Scrums | 5 | – | 8 | |
| Penalties | 5 | – | 9 | |
| Match Scoresheet | ||||
| Josh LEWIS | T | 2 | Nigel VAGANA | |
| Joe WILLIAMS | ||||
| Craig FITZGIBBON | 1/1 | G | 3/4 | Joe WILLIAMS |
ladder
| 1. | Manly | 1 | 1 | – | – | 32 | 6 | 26 | – | – | – | – | – | – | 0 | 1 | 1 | – | – | 32 | 6 | 2 | 26 | 32.00 | 6.00 | ||
| 2. | Cronulla | 1 | 1 | – | – | 18 | – | 18 | – | – | – | – | – | – | 0 | 1 | 1 | – | – | 18 | – | 2 | 18 | 18.00 | – | ||
| 3. | Warriors | 1 | 1 | – | – | 34 | 18 | 16 | – | – | – | – | – | – | 0 | 1 | 1 | – | – | 34 | 18 | 2 | 16 | 34.00 | 18.00 | ||
| 4. | South Sydney | – | – | – | – | – | – | 0 | 1 | 1 | – | – | 18 | 6 | 12 | 1 | 1 | – | – | 18 | 6 | 2 | 12 | 18.00 | 6.00 | ||
| 5. | North Queensland | – | – | – | – | – | – | 0 | 1 | 1 | – | – | 23 | 16 | 7 | 1 | 1 | – | – | 23 | 16 | 2 | 7 | 23.00 | 16.00 | ||
| 6. | Melbourne | 1 | 1 | – | – | 18 | 16 | 2 | – | – | – | – | – | – | 0 | 1 | 1 | – | – | 18 | 16 | 2 | 2 | 18.00 | 16.00 | ||
| St George Illawarra | – | – | – | – | – | – | 0 | 1 | 1 | – | – | 20 | 18 | 2 | 1 | 1 | – | – | 20 | 18 | 2 | 2 | 20.00 | 18.00 | |||
| 8. | Newcastle | 1 | 1 | – | – | 25 | 24 | 1 | – | – | – | – | – | – | 0 | 1 | 1 | – | – | 25 | 24 | 2 | 1 | 25.00 | 24.00 | ||
| 9. | Bulldogs | – | – | – | – | – | – | 0 | 1 | – | 1 | – | 24 | 25 | -1 | 1 | – | 1 | – | 24 | 25 | – | -1 | 24.00 | 25.00 | ||
| 10. | Gold Coast | 1 | – | 1 | – | 18 | 20 | -2 | – | – | – | – | – | – | 0 | 1 | – | 1 | – | 18 | 20 | – | -2 | 18.00 | 20.00 | ||
| Wests Tigers | – | – | – | – | – | – | 0 | 1 | – | 1 | – | 16 | 18 | -2 | 1 | – | 1 | – | 16 | 18 | – | -2 | 16.00 | 18.00 | |||
| 12. | Brisbane | 1 | – | 1 | – | 16 | 23 | -7 | – | – | – | – | – | – | 0 | 1 | – | 1 | – | 16 | 23 | – | -7 | 16.00 | 23.00 | ||
| 13. | Sydney | 1 | – | 1 | – | 6 | 18 | -12 | – | – | – | – | – | – | 0 | 1 | – | 1 | – | 6 | 18 | – | -12 | 6.00 | 18.00 | ||
| 14. | Parramatta | – | – | – | – | – | – | 0 | 1 | – | 1 | – | 18 | 34 | -16 | 1 | – | 1 | – | 18 | 34 | – | -16 | 18.00 | 34.00 | ||
| 15. | Penrith | – | – | – | – | – | – | 0 | 1 | – | 1 | – | – | 18 | -18 | 1 | – | 1 | – | – | 18 | – | -18 | – | 18.00 | ||
| 16. | Canberra | – | – | – | – | – | – | 0 | 1 | – | 1 | – | 6 | 32 | -26 | 1 | – | 1 | – | 6 | 32 | – | -26 | 6.00 | 32.00 |
round 2 matches
friday
penrith vs cantebury
dragons vs newcastle
saturday
west tigers v manly
canberra vs melbourne
cowboys vs sydney
sunday
warriors vs brisbane
soouth sydney vs parramata
monday
gold coast vs cronulla.