fitzroy (9-4) vs south (7-6) brunswicks t
fitzroy smash south by 55 points. fitzroy (10-4) and south (7-7) play a reverse fixture as in a rematch at souths home ground.
| Fitzroy | 4.0 5.4 6.7 9.11 | 65 | Sat 20-Aug-1898 3:00 PM Venue: Brunswick St |
| South Melbourne | 0.1 1.1 1.2 1.4 | 10 | Fitzroy won by 55 pts |
st kilda (0-13) vs carlton (2-1-10) junction oval
carlton give st kilda their 2nd wooden spoon by 14 points. carlton (3-1-10) face esssendon. st kilda (0-14) host collingwood.
| St Kilda | 4.1 5.5 5.5 8.7 | 55 | Sat 20-Aug-1898 3:00 PM Venue: Junction Oval |
| Carlton | 2.3 3.4 8.8 10.9 | 69 | Carlton won by 14 pts |
esssendon (11-2) vs collingwood (9-4) east melbourne
collingwood win the top of the table clash by 31 points over essendon. essendon (11-3) host carlton. collingwood (10-4) face st kilda.
| Essendon | 0.2 1.9 2.11 2.13 | 25 | Sat 20-Aug-1898 3:00 PM Venue: East Melbourne |
| Collingwood | 4.1 5.4 5.11 7.14 | 56 | Collingwood won by 31 pts |
geelong (8-5) vs melbourne (5-1-7) corio oval
geelong beat melbourne by 32 points. geelong (9-5) and melbourne (5-1-8) play a rematch against each other at geelong.
| Geelong | 2.1 4.6 6.7 7.9 | 51 | Sat 20-Aug-1898 3:00 PM Venue: Corio Oval |
| Melbourne | 0.0 0.1 2.4 2.7 | 19 | Geelong won by 32 pts |
ladder
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Essendon | 14 | 11 | 3 | 6-0-1 | 5-0-2 | 102.144 (41%) | 756 | 46.98 (32%) | 374 | 202.1 | 44 | |
| 2 | Collingwood | 14 | 10 | 4 | 7-0-0 | 3-0-4 | 86.141 (38%) | 657 | 46.87 (35%) | 363 | 181.0 | 40 | |
| 3 | Fitzroy | 14 | 10 | 4 | 6-0-1 | 4-0-3 | 76.112 (40%) | 568 | 62.95 (39%) | 467 | 121.6 | 40 | |
| 4 | Geelong | 14 | 9 | 5 | 6-0-1 | 3-0-4 | 83.147 (36%) | 645 | 57.83 (41%) | 425 | 151.8 | 36 | |
| 5 | South Melbourne | 14 | 7 | 7 | 5-0-2 | 2-0-5 | 61.116 (34%) | 482 | 68.130 (34%) | 538 | 89.6 | 28 | |
| 6 | Melbourne | 14 | 5 | 1 | 8 | 4-0-3 | 1-1-5 | 69.115 (38%) | 529 | 74.101 (42%) | 545 | 97.1 | 22 |
| 7 | Carlton | 14 | 3 | 1 | 10 | 2-1-4 | 1-0-6 | 50.82 (38%) | 382 | 84.130 (39%) | 634 | 60.3 | 14 |
| 8 | St Kilda | 14 | 14 | 0-0-7 | 0-0-7 | 46.63 (42%) | 339 | 136.196 (41%) | 1012 | 33.5 | 0 |
round 15 matches section round 1
geelong v melbourne CO
essendon v carlton EM
south v fitzroy LO
st kilda v collingwood JO