round 1 results
manly 36-24 south sydney
roosters 20-10 brisbane
newcastle 12-28 canberra
warriors 12-16 cronulla
melbourne 8-0 penrith
parramta 26-8 bulldogs
titans 4-28 dragons
dolpinhs 18-43 cowboys
score 2/8
bye tigers
ladder
Played | Points | Wins | Drawn | Lost | Byes | For | Against | Diff. | Home | Away | Form | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cowboys | 1 | 2 | 1 | 0 | 0 | 0 | 43 | 18 | 25 | 0 – 0 | 1 – 0 | 1 – 0 | Knights | $15.00 | |
| 2 | 2 | Dragons | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 4 | 24 | 0 – 0 | 1 – 0 | 1 – 0 | Dolphins | $101.00 | |
| 3 | 3 | Eels | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 8 | 18 | 1 – 0 | 0 – 0 | 1 – 0 | Panthers | $21.00 | |
| 4 | 4 | Raiders | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 12 | 16 | 0 – 0 | 1 – 0 | 1 – 0 | Wests Tigers | $46.00 | |
| 5 | 5 | Sea Eagles | 1 | 2 | 1 | 0 | 0 | 0 | 36 | 24 | 12 | 1 – 0 | 0 – 0 | 1 – 0 | Roosters | $20.00 | |
| 6 | 6 | Roosters | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 10 | 10 | 1 – 0 | 0 – 0 | 1 – 0 | Sea Eagles | $8.00 | |
| 7 | 7 | Storm | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | 1 – 0 | 0 – 0 | 1 – 0 | Warriors | $8.50 | |
| 8 | 8 | Sharks | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 12 | 4 | 0 – 0 | 1 – 0 | 1 – 0 | Bulldogs | $20.00 | |
| 9 | 9 | Wests Tigers | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 – 0 | 0 – 0 | 0 – 0 | Raiders | $126.00 | |
| 10 | 10 | Warriors | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | -4 | 0 – 1 | 0 – 0 | 0 – 1 | Storm | $18.00 | |
| 11 | 11 | Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -8 | 0 – 0 | 0 – 1 | 0 – 1 | Eels | $4.00 | |
| 12 | 12 | Broncos | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 20 | -10 | 0 – 0 | 0 – 1 | 0 – 1 | Rabbitohs | $4.33 | |
| 13 | 13 | Rabbitohs | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 36 | -12 | 0 – 0 | 0 – 1 | 0 – 1 | Broncos | $13.00 | |
| 14 | 14 | Knights | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 28 | -16 | 0 – 1 | 0 – 0 | 0 – 1 | Cowboys | $36.00 | |
| 15 | 15 | Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 26 | -18 | 0 – 0 | 0 – 1 | 0 – 1 | Sharks | $61.00 | |
| 16 | 16 | Titans | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 28 | -24 | 0 – 1 | 0 – 0 | 0 – 1 | BYE | $67.00 | |
| 17 | 17 | Dolphins | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 43 | -25 | 0 – 1 | 0 – 0 | 0 – 1 | Dragons |
man did i do badly my predicted top 4 all lost in games you’d think they’d win penrith with the hardest of the matches but as 3 team regining premiers youd expect them to score.
round 2 matc hes
brisbane (0-1) vs south sydney (0-1) suncorp stadium thursday night.
broncos should bonuce back at home or else they are not getting back to the grand final. tip brisbane.
sharks (!-0) vs bulldogs (0-1) points bet stadium
tough to see the sharks losing the match here as they beat a top 4 side from last year on the road and bulldogs were hopeless in scoring. tip sharks
penrith (0-1) vs parramata (1-0) bluebet stadium
panthers face a tough game to get their title defence going but should get the job done for the first time against the eels since the 2022 grand final. tip penrith
canberra (1-0) vs west tigers (0-0) gio stadium
tigers start their campaign with a tough road trip tip canberrra.
cowboys (1-0) vs newcastle (0-1) queensland country bet stadium
the cowboys are back in town sadly no chance for newcastle who looked like they might be on track for their best year since 2001. tip cowboys.
storm (1-0) vs warriors (0-1) aami park
storm should use the home ground advantage to win of the prelim final loses. tip storm.
manly (1-0) vs roosters (1-0) 4 pines park
both sides did well in vegas and are evenly matched going with the home team.. tip manly
dolphins (0-1) vs dragons (1-0) kayo stadium
dragons will build on their confidence and go 2 from 2 in qld. tip dragons
bye gold coast