round 2 results
brisbane 28-18 south sydney
cronulla 25-6 cantebury
penrith 26-18 parramata
canberra 32-12 west tigers
cowboys 21-20 newcastle
storm 30-26 warriors
manly 21-14 roosters
dolpinhs 38-0 dragons
i got all but the last one right and i think it must be a rugby record how badly the margin of getting one wrong.
ladder
Played | Points | Wins | Drawn | Lost | Byes | For | Against | Diff. | Home | Away | Form | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Raiders | 2 | 4 | 2 | 0 | 0 | 0 | 60 | 24 | 36 | 1 – 0 | 1 – 0 | 2 – 0 | Warriors | $41.00 | |
| 2 | 2 | Cowboys | 2 | 4 | 2 | 0 | 0 | 0 | 64 | 38 | 26 | 1 – 0 | 1 – 0 | 2 – 0 | Dragons | $15.00 | |
| 3 | 3 | Sharks | 2 | 4 | 2 | 0 | 0 | 0 | 41 | 18 | 23 | 1 – 0 | 1 – 0 | 2 – 0 | Wests Tigers | $19.00 | |
| 4 | 4 | Sea Eagles | 2 | 4 | 2 | 0 | 0 | 0 | 57 | 38 | 19 | 2 – 0 | 0 – 0 | 2 – 0 | Eels | $15.00 | |
| 5 | 5 | Storm | 2 | 4 | 2 | 0 | 0 | 0 | 38 | 26 | 12 | 2 – 0 | 0 – 0 | 2 – 0 | Knights | $8.50 | |
| 6 | 6 | Dolphins | 2 | 2 | 1 | 0 | 1 | 0 | 56 | 43 | 13 | 1 – 1 | 0 – 0 | 1 – 1 | BYE | $61.00 | |
| 7 | 7 | Eels | 2 | 2 | 1 | 0 | 1 | 0 | 44 | 34 | 10 | 1 – 0 | 0 – 1 | 1 – 1 | Sea Eagles | $23.00 | |
| 8 | 8 | Roosters | 2 | 2 | 1 | 0 | 1 | 0 | 34 | 31 | 3 | 1 – 0 | 0 – 1 | 1 – 1 | Rabbitohs | $8.50 | |
| 9 | 9 | Broncos | 2 | 2 | 1 | 0 | 1 | 0 | 38 | 38 | 0 | 1 – 0 | 0 – 1 | 1 – 1 | Panthers | $4.33 | |
| 10 | 10 | Panthers | 2 | 2 | 1 | 0 | 1 | 0 | 26 | 26 | 0 | 1 – 0 | 0 – 1 | 1 – 1 | Broncos | $3.75 | |
| 11 | 11 | Dragons | 2 | 2 | 1 | 0 | 1 | 0 | 28 | 42 | -14 | 0 – 0 | 1 – 1 | 1 – 1 | Cowboys | $126.00 | |
| 12 | 12 | Wests Tigers | 1 | 2 | 0 | 0 | 1 | 1 | 12 | 32 | -20 | 0 – 0 | 0 – 1 | 0 – 1 | Sharks | $126.00 | |
| 13 | 13 | Titans | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 28 | -24 | 0 – 1 | 0 – 0 | 0 – 1 | Bulldogs | $67.00 | |
| 14 | 14 | Warriors | 2 | 0 | 0 | 0 | 2 | 0 | 38 | 46 | -8 | 0 – 1 | 0 – 1 | 0 – 2 | Raiders | $20.00 | |
| 15 | 15 | Knights | 2 | 0 | 0 | 0 | 2 | 0 | 32 | 49 | -17 | 0 – 1 | 0 – 1 | 0 – 2 | Storm | $36.00 | |
| 16 | 16 | Rabbitohs | 2 | 0 | 0 | 0 | 2 | 0 | 42 | 64 | -22 | 0 – 0 | 0 – 2 | 0 – 2 | Roosters | $15.00 | |
| 17 | 17 | Bulldogs | 2 | 0 | 0 | 0 | 2 | 0 | 14 | 51 | -37 | 0 – 0 | 0 – 2 | 0 – 2 | Titans |
round 3 matches
penrith v brisbane blue bet stadium thursday night
i hate thursday night games and this is one of the biggest games of the year the grand final rematch involving my panthers but they will get the job done again but it will be close. tip penrith
warriors vs canberra apollo projects stadium friday night
tough one canberra have good form off two good wins against a underarchiving warriors i think its a 50/50 call but canberra should build on form. tip canberra
roosters v south sydney alianz stadium friday night
south need to win but can’t see it happening here. tip roosters
bulldogs v titans belmore sports ground saturday afternoon
very hard game to pick both sides are struggling tip bulldogs
dragons v cowboys nestara jubilee stadimu saturday twillight
dragons are too inconsistent and the cowboys are looking strong. tip cowboys.
tigers v sharks leichardt oval saturday night
tough to go against the sharks after their start. tip sharks
parramata v manly commbank stadium sunday afternoon
manly are a big improver but this will be a big ask but can get the job done. tip manly
newcastle v storm mcdonald jones stadium sunday night
newcastle are in trouble and wiill need a good effort. tip storm
bye dolphins