round 12 results
bulldogs 44-12 dragons
cowboys 42-28 tigers
manly 26-20 storm
radiers 16-44 roosters
sharks 0-42 panthers
souths 42-26 eels
brisabne 34-36 titans
warriors 24-20 dolphins
bye newcastle
ladder
Played | Points | Wins | Drawn | Lost | Byes | For | Against | Diff. | Home | Away | Form | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sharks | 11 | 20 | 9 | 0 | 2 | 1 | 282 | 200 | 82 | 5 – 1 | 4 – 1 | 4 – 1 | Eels | $7.50 | |
| 2 | 2 | Panthers | 11 | 18 | 8 | 0 | 3 | 1 | 268 | 156 | 112 | 4 – 0 | 4 – 3 | 4 – 1 | Dragons | $3.20 | |
| 3 | 3 | Storm | 11 | 18 | 8 | 0 | 3 | 1 | 280 | 205 | 75 | 6 – 1 | 2 – 2 | 3 – 2 | BYE | $8.00 | |
| 4 | 4 | Dolphins | 11 | 16 | 7 | 0 | 4 | 1 | 286 | 221 | 65 | 3 – 2 | 4 – 2 | 3 – 2 | Raiders | $26.00 | |
| 5 | 5 | Roosters | 12 | 14 | 7 | 0 | 5 | 0 | 370 | 235 | 135 | 3 – 2 | 4 – 3 | 4 – 1 | Cowboys | $5.50 | |
| 6 | 6 | Broncos | 12 | 14 | 7 | 0 | 5 | 0 | 311 | 254 | 57 | 4 – 2 | 3 – 3 | 3 – 2 | BYE | $5.00 | |
| 7 | 7 | Knights | 11 | 14 | 6 | 0 | 5 | 1 | 200 | 209 | -9 | 3 – 2 | 3 – 3 | 4 – 0 | Bulldogs | $61.00 | |
| 8 | 8 | Raiders | 11 | 14 | 6 | 0 | 5 | 1 | 230 | 268 | -38 | 4 – 2 | 2 – 3 | 2 – 2 | Dolphins | $51.00 | |
| 9 | 9 | Sea Eagles | 12 | 13 | 6 | 1 | 5 | 0 | 299 | 263 | 36 | 5 – 2 | 1 – 3 | 2 – 3 | BYE | $26.00 | |
| 10 | 10 | Bulldogs | 11 | 12 | 5 | 0 | 6 | 1 | 238 | 191 | 47 | 5 – 0 | 0 – 6 | 2 – 2 | Knights | $56.00 | |
| 11 | 11 | Cowboys | 12 | 12 | 6 | 0 | 6 | 0 | 317 | 315 | 2 | 3 – 2 | 3 – 4 | 2 – 3 | Roosters | $46.00 | |
| 12 | 12 | Dragons | 11 | 12 | 5 | 0 | 6 | 1 | 204 | 292 | -88 | 3 – 2 | 2 – 4 | 1 – 3 | Panthers | $201.00 | |
| 13 | 13 | Warriors | 12 | 11 | 5 | 1 | 6 | 0 | 240 | 243 | -3 | 4 – 2 | 1 – 4 | 2 – 3 | BYE | $41.00 | |
| 14 | 14 | Titans | 11 | 8 | 3 | 0 | 8 | 1 | 217 | 306 | -89 | 1 – 5 | 2 – 3 | 3 – 2 | BYE | $401.00 | |
| 15 | 15 | Eels | 11 | 8 | 3 | 0 | 8 | 1 | 213 | 332 | -119 | 3 – 3 | 0 – 5 | 0 – 4 | Sharks | $251.00 | |
| 16 | 16 | Wests Tigers | 11 | 6 | 2 | 0 | 9 | 1 | 173 | 268 | -95 | 1 – 4 | 1 – 5 | 0 – 5 | BYE | $501.00 | |
| 17 | 17 | Rabbitohs | 11 | 6 | 2 | 0 | 9 | 1 | 204 | 374 | -170 | 2 – 4 | 0 – 5 | 1 – 4 | BYE | $401.00 |
round 13 matches
eels v sharks commbank stadium thursday night
eels are a long way off their 2022 form when they lost the grand final somehow the betting odds even with origin have them favourites against ladder leaders (who just lost 42-0) i doubt that the eels will win. tip sharks
newcastle v bulldogs mcdonald jones stadium friday night
interesting match going newcastle as the more consistant side at the moment. tip newcastle
penrith v dragons blue bet stadium saturday twillight
even with origin and injuries going agianst the panthers is dumb. tip penrith
dolphins v canberra kayo stadium saturday night
interesting clash have the dolphins peaked don’t think so yet. tip dolphins
roosters v cowboys alianz stadium
hard to go against the high scoring roosters at the moment. tip roosters
bye manly, gold coast, south sydney, brisbane, melbourne, west tigers and warriors (i honestly don’t think storm and warriors should have byes at origin time due to them not being directly effected by it (or canberra for that matter).