round 12 results
port 71-107 carlton
collingwood 82-100 bulldogs
hawthorn 107-80 adeliade
west coast 68-82 st kilda
geelong 99-69 richmond
melborune 49-141 freo
gold coast 91-80 essendon
bye brisbane, north, sydney, gws
ladder
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next |
|---|
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Swans | 11 | 40 | 150.1 | 10 | 1 | 0 | 1132 | 754 | GEEL | $3.75 | |
| 2 | Essendon | 12 | 34 | 102.8 | 8 | 3 | 1 | 1011 | 983 | CARL | $15.00 | |
| 3 | Geelong Cats | 12 | 32 | 112.9 | 8 | 4 | 0 | 1127 | 998 | SYD | $13.00 | |
| 4 | Port Adelaide | 12 | 32 | 111.7 | 8 | 4 | 0 | 1078 | 965 | GWS | $15.00 | |
| 5 | Carlton | 12 | 32 | 108 | 8 | 4 | 0 | 1132 | 1048 | ESS | $6.00 | |
| 6 | Fremantle | 12 | 30 | 121.4 | 7 | 4 | 1 | 983 | 810 | WB | $15.00 | |
| 7 | GWS GIANTS | 11 | 28 | 114.6 | 7 | 4 | 0 | 1003 | 875 | HAW | $7.50 | |
| 8TOP 8 | Gold Coast SUNS | 12 | 28 | 108.6 | 7 | 5 | 0 | 1086 | 1000 | STK | $23.00 | |
| 9 | Collingwood | 12 | 28 | 104.6 | 6 | 4 | 2 | 1030 | 985 | MELB | $8.00 | |
| 10 | Melbourne | 12 | 28 | 104.3 | 7 | 5 | 0 | 954 | 915 | COLL | $10.00 | |
| 11 | Western Bulldogs | 12 | 24 | 121.3 | 6 | 6 | 0 | 1120 | 923 | BL | $41.00 | |
| 12 | Hawthorn | 12 | 20 | 86.7 | 5 | 7 | 0 | 916 | 1057 | GWS | $67.00 | |
| 13 | Brisbane Lions | 11 | 18 | 111.6 | 4 | 6 | 1 | 924 | 828 | WB | $34.00 | |
| 14 | Adelaide Crows | 12 | 18 | 108.6 | 4 | 7 | 1 | 1000 | 921 | RICH | $81.00 | |
| 15 | St Kilda | 12 | 16 | 92.6 | 4 | 8 | 0 | 866 | 935 | GCFC | $301.00 | |
| 16 | West Coast Eagles | 12 | 12 | 71.7 | 3 | 9 | 0 | 829 | 1157 | NMFC | $301.00 | |
| 17 | Richmond | 12 | 4 | 62.2 | 1 | 11 | 0 | 765 | 1229 | ADEL | $501.00 | |
| 18 | North Melbourne | 11 | 0 | 55.9 | 0 | 11 | 0 | 725 | 1298 | WCE | $501.00 |
round 13 matches
adeliade v richmond adeliade oval thursday night
tigers have too many injuries. tip adelaide
bulldogs v brisbane marvel satdium friday night
tough one but bulldogs at home lions are finished. tip bulldogs
hawthorn v gws utas stadium saturday afternon
hawks are imprvoing and giants are out of form. tip hawthorn
west coast v north oputs satdium saturday twillight
danger game but the eagles in perth should have an edge. tip west coast
st kilda v gold coast marvel stadium saturday night
suns might win on the road. tip gold coast
sydney v geelong scg sunday afternoon
sydney are tough to beat. tip sydney
essendon v carlton mcg sunday night
really hard one to pick essendon in a close one. tip essendon
collingwood v melbourne mcg monday afternoon
another hard one 50/50 call going the regining premiers. tip collingwood
bye freo, port