round 16 results
brisbane 86-81 melbourne
north 60-77 bulldogs
sydney 98-99 freo
gold coast 101-90 collingwood
adeliade 94-78 gws
geelong 105-60 essendon
st kilda 60-62 port
richmond 70-131 carlton
west coast 33-94 hawthorn
ladder
Menu
- Clubs
Follow us on social media
Continental Ladder
- Ladder
- Ladder
- Predictor
- Sportsbet Odds
CompetitionToyota AFL PremiershipSeason2024 Toyota AFL PremiershipRoundRound 16SETTINGS
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next |
|---|
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Swans | 15 | 52 | 144.2 | 13 | 2 | 0 | 1553 | 1077 | STK | $3.25 | |
| 2 | Carlton | 15 | 44 | 118.5 | 11 | 4 | 0 | 1497 | 1263 | GWS | $4.00 | |
| 3 | Fremantle | 15 | 38 | 111.3 | 9 | 5 | 1 | 1249 | 1122 | RICH | $13.00 | |
| 4 | Essendon | 15 | 38 | 99 | 9 | 5 | 1 | 1263 | 1276 | COLL | $34.00 | |
| 5 | Geelong Cats | 15 | 36 | 106.2 | 9 | 6 | 0 | 1389 | 1308 | HAW | $21.00 | |
| 6 | Collingwood | 15 | 36 | 105.8 | 8 | 5 | 2 | 1328 | 1255 | ESS | $7.00 | |
| 7 | Port Adelaide | 15 | 36 | 101.1 | 9 | 6 | 0 | 1264 | 1250 | WB | $51.00 | |
| 8TOP 8 | Brisbane Lions | 15 | 34 | 121 | 8 | 6 | 1 | 1402 | 1159 | ADEL | $9.00 | |
| 9 | Western Bulldogs | 15 | 32 | 120.2 | 8 | 7 | 0 | 1417 | 1179 | PORT | $21.00 | |
| 10 | GWS GIANTS | 15 | 32 | 108.4 | 8 | 7 | 0 | 1308 | 1207 | CARL | $18.00 | |
| 11 | Gold Coast SUNS | 15 | 32 | 106 | 8 | 7 | 0 | 1300 | 1226 | NMFC | $101.00 | |
| 12 | Melbourne | 15 | 32 | 99.9 | 8 | 7 | 0 | 1156 | 1157 | WCE | $41.00 | |
| 13 | Hawthorn | 15 | 32 | 97.9 | 8 | 7 | 0 | 1192 | 1218 | GEEL | $41.00 | |
| 14 | Adelaide Crows | 15 | 22 | 103.8 | 5 | 9 | 1 | 1232 | 1187 | BL | $501.00 | |
| 15 | St Kilda | 15 | 20 | 92.5 | 5 | 10 | 0 | 1083 | 1171 | SYD | $501.00 | |
| 16 | West Coast Eagles | 15 | 12 | 70.4 | 3 | 12 | 0 | 1019 | 1447 | MELB | $501.00 | |
| 17 | Richmond | 15 | 8 | 63 | 2 | 13 | 0 | 963 | 1528 | FRE | $501.00 | |
| 18 | North Melbourne | 15 | 4 | 64.1 | 1 | 14 | 0 | 1044 | 1629 | GCFC |
round 17 matches
collingwood v essendon mcg friday night
big rivals off a loss the dons just haven’t proven against contenders. tip collingwood
north v gold coast marvel stadium saturday afternoon
this is a hard one as the suns don’t travel well but will get a confidence booster maybe. tip gold coast
port v bulldogs adeliade oval saturday afternoon
another hard one port aren’t unbeatable at home but are showing slight improvement but the dogs are in good form. tip bulldogs
geelong v hawthorn ghmba stadium saturday twillight
hawks are red hot while the cats might have recaptured some form tough one at the cats but still going my hawks on form. tip hawthorn
gws v carlton engie stadium saturday night
blues are definately a top two contender. tip carlton
freo v richmond optus stadium saturday night
the two teams who beat the leaders could not be further apart freo too strong at home. tip freo
melbourne v west coast mcg sunday
no repeat upset. tip melbuorne
st kilda v sydney marvel stadium sunday
swans to bounce back. tip sydney
brisbane v adeliade gabba sunday
no chance of another draw. tip brisbane