round 21 results
| Western Bulldogs132 GWS44 Marvel StadiumThu 31 Jul 7:30pm AEST Stats Highlights | ||||
| Adelaide101 Hawthorn87 Adelaide OvalFri 1 Aug 7:10pm ACST Stats Highlights | ||||
| Melbourne139 West Coast56 Marvel StadiumSat 2 Aug 1:20pm AEST Stats Highlights | ||||
| Gold Coast107 Richmond23 People First StadiumSat 2 Aug 4:10pm AEST Stats Highlights | ||||
| Sydney68 Essendon54 SCGSat 2 Aug 4:15pm AEST Stats Highlights | ||||
| Collingwood65 Brisbane92 MCGSat 2 Aug 7:35pm AEST Stats Highlights | ||||
| St Kilda78 North Melbourne69 Marvel StadiumSun 3 Aug 1:40pm AEST Stats Highlights | ||||
| Fremantle94 Carlton67 Optus StadiumSun 3 Aug 3:10pm AWST Stats Highlights | ||||
| Geelong153 Port Adelaide65 GMHBA Stadium | ||||
ladder
| R | Team | Pts | G | W | L | D | % |
| 1 | Crows | 60 | 20 | 15 | 5 | 0 | 144.11 |
| 2 | Magpies | 60 | 20 | 15 | 5 | 0 | 130.75 |
| 3 | Lions | 58 | 20 | 14 | 5 | 1 | 112.08 |
| 4 | Cats | 56 | 20 | 14 | 6 | 0 | 138.56 |
| 5 | Dockers | 56 | 20 | 14 | 6 | 0 | 113.00 |
| 6 | Suns | 52 | 19 | 13 | 6 | 0 | 125.11 |
| 7 | Hawks | 52 | 20 | 13 | 7 | 0 | 117.60 |
| 8 | Giants | 52 | 20 | 13 | 7 | 0 | 111.35 |
| 9 | Bulldogs | 48 | 20 | 12 | 8 | 0 | 137.29 |
| 10 | Swans | 40 | 20 | 10 | 10 | 0 | 94.97 |
| 11 | Power | 32 | 20 | 8 | 12 | 0 | 79.83 |
| 12 | Demons | 28 | 20 | 7 | 13 | 0 | 95.00 |
| 13 | Blues | 28 | 20 | 7 | 13 | 0 | 92.05 |
| 14 | Saints | 28 | 20 | 7 | 13 | 0 | 87.38 |
| 15 | Bombers | 24 | 19 | 6 | 13 | 0 | 71.97 |
| 16 | Tigers | 20 | 20 | 5 | 15 | 0 | 65.48 |
| 17 | Kangaroos | 18 | 20 | 4 | 15 | 1 | 73.38 |
| 18 | Eagles | 4 | 20 | 1 | 19 | 0 | 61.94 |
round 22 matches
hawthorn v collingwood mcg thursday night this is a do or die clash for the hawks finals hopes and pies top two spot hawks play well against pies so should get the job done. tip hawthorn
geelong v essendon ghmba friday night geelong are too good. tip geelong
richmond v st kilda mcg saturday saints are getting wins. tip st kilda
brisbane v sydney gabba satruday too much to lose. tip brisbaine
carlton v gold coast marvel saturday suns to sement finals. tip gold coast
port v freo adeliade saturday freo to win at adeliade oval for first time ever. tip freo
gwss v north manaka sunday no question. tip gws
melbourne v bulldogs mcg sunday after sacking their coach dees are in for more pain. tip bulldogs
west coast v adeliade optus sunday last v 1st yeah i’m going 1st. tip adeliade.