round 24 results
Essendon56 Carlton90 MCGThu 21 Aug 7:30pm AEST Stats Highlights | ||||
| Collingwood82 Melbourne76 MCGFri 22 Aug 7:10pm AEST Stats Highlights | ||||
| Port Adelaide71 Gold Coast67 Adelaide OvalFri 22 Aug 7:40pm ACST Stats Highlights | ||||
| North Melbourne100 Adelaide113 Marvel StadiumSat 23 Aug 1:20pm AEST Stats Highlights | ||||
| Richmond64 Geelong103 MCGSat 23 Aug 4:15pm AEST Stats Highlights | ||||
| West Coast51 Sydney118 Optus StadiumSat 23 Aug 5:35pm AWST Stats Highlights | ||||
| GWS104 St Kilda93 ENGIE StadiumSun 24 Aug 12:20pm AEST Stats Highlights | ||||
| Western Bulldogs97 Fremantle112 Marvel StadiumSun 24 Aug 3:15pm AEST Stats Highlights | ||||
| Brisbane89 Hawthorn79 GabbaSun 24 Aug 7:20pm AEST Stats Highlights | ||||
| Gold Coast153 Essendon58 People First Stadium | ||||
ladder
| R | Team | Pts | G | W | L | D | % |
| 1 | Crows | 72 | 23 | 18 | 5 | 0 | 139.33 |
| 2 | Cats | 68 | 23 | 17 | 6 | 0 | 141.48 |
| 3 | Lions | 66 | 23 | 16 | 6 | 1 | 114.25 |
| 4 | Magpies | 64 | 23 | 16 | 7 | 0 | 122.37 |
| 5 | Giants | 64 | 23 | 16 | 7 | 0 | 115.27 |
| 6 | Dockers | 64 | 23 | 16 | 7 | 0 | 108.98 |
| 7 | Suns | 60 | 23 | 15 | 8 | 0 | 124.89 |
| 8 | Hawks | 60 | 23 | 15 | 8 | 0 | 120.93 |
| 9 | Bulldogs | 56 | 23 | 14 | 9 | 0 | 136.98 |
| 10 | Swans | 48 | 23 | 12 | 11 | 0 | 97.00 |
| 11 | Blues | 36 | 23 | 9 | 14 | 0 | 96.67 |
| 12 | Saints | 36 | 23 | 9 | 14 | 0 | 88.54 |
| 13 | Power | 36 | 23 | 9 | 14 | 0 | 79.82 |
| 14 | Demons | 28 | 23 | 7 | 16 | 0 | 93.33 |
| 15 | Bombers | 24 | 23 | 6 | 17 | 0 | 69.49 |
| 16 | Kangaroos | 22 | 23 | 5 | 17 | 1 | 76.32 |
| 17 | Tigers | 20 | 23 | 5 | 18 | 0 | 65.95 |
| 18 | Eagles | 4 | 23 | 1 | 22 | 0 | 60.13 |
finals week 1
qualfiing final 1 adeliade v collingwood
crows are red hot but were challenged the last two games pies are falling and were lucky to get 4th so the crows at home despite having not played finals since 2017 (should have in 23 if not for umpiring mistakes). tip adelaide
qualifign final 2 geelong v brisbane
this will be a good match and tough to pick the cats haven’t beaten a strong team in weeks but haven’t had to play one in that period while the lions recently knocked off pies freo and hawks last years prelim makes this interesting i think lions. tip brisbane
eliminaltaion final 1 gws v hawthorn
tough trip for my hawks but not impossible hard one to pick but my hawks bias and the fact they won earlier in the year over giants i’ll tip hawks. tip hawthorn
eliminatoin final 2 freo v gold coast
one finals appearence between them in 9 years (freo in 22) in fact this is the first suns finals appearence. freo in perth will be slight favrouites and should get the job done. tip freo