carlton (0-2 section 3-13) vs melbourne (0-2 8-8) princess park
carlton stun melbourne by 25 points ending both teams seasons. carlton (4-13 1-2 section) and melbourne (8-9 0-3 section)
| Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
| Carlton | 1.0 | 2.0 | 6.3 | 6.5 | 41 | Sat 9-Sep-1899 2:30 pm | Princes Park | ||
| Melbourne | 0.1 | 0.2 | 0.2 | 2.4 | 16 | Carlton won by 25 points | |||
collingwood (2-0 section 12-4) vs fitzroy (2-0 13-3) victoria park
fitzroy are through to the grand final with a 14 point win over collingwood. fitzroy (14-3 3-0) play south for the flag. collingwood (12-5 2-1) miss completly.
| Collingwood | 1.3 | 3.3 | 3.6 | 4.7 | 31 | Sat 9-Sep-1899 2:30 pm | Victoria Park | |
| Fitzroy | 2.3 | 2.4 | 5.6 | 6.9 | 45 | Fitzroy won by 14 points | ||
geelong (1-1 11-5) vs st kilda (0-2 0-16) corio oval
47 shots to 1 geelong held st kilda to the lowest score ever it still stands and for a long time the biggest win ever 161 points but due to south winning geelong don’t make the grand final.
| Geelong | 4.7 | 13.13 | 18.21 | 23.24 | 162 | Sat 9-Sep-1899 2:30 pm | Corio Oval | |
| St. Kilda | 0.1 | 0.1 | 0.1 | 0.1 | 1 | Geelong won by 161 points | ||
south (2-0 7-9) vs essendon (1-1 10-6) lake oval
south won group b to make the grand by 15 points over essendon. south (3-0 8-9) play fitzroy for the flag despite barely getting to 5th.
| South Melbourne | 0.1 | 2.8 | 2.9 | 3.10 | 28 | Sat 9-Sep-1899 2:30 pm | Lake Oval | |
| Essendon | 1.0 | 1.0 | 2.0 | 2.1 | 13 | South Melbourne won by 15 points | ||
ladder
| LP | Club | P | W | L | D | FOR | AGN | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitzroy | 17 | 14 | 3 | 0 | 744 | 476 | 156.30 | 56 |
| 2 | Geelong | 17 | 12 | 5 | 0 | 931 | 467 | 199.36 | 48 |
| 3 | Collingwood | 17 | 12 | 5 | 0 | 704 | 523 | 134.61 | 48 |
| 4 | Essendon | 17 | 10 | 7 | 0 | 772 | 525 | 147.05 | 40 |
| 5 | South Melbourne | 17 | 8 | 9 | 0 | 679 | 565 | 120.18 | 32 |
| 6 | Melbourne | 17 | 8 | 9 | 0 | 617 | 546 | 113.00 | 32 |
| 7 | Carlton | 17 | 4 | 13 | 0 | 415 | 692 | 59.97 | 16 |
| 8 | St. Kilda | 17 | 0 | 17 | 0 | 323 | 1391 | 23.22 | 0 |
section ladders
group a
| 1 | Fitzroy | 3 | 3 | 2-0-0 | 1-0-0 | 16.30 (35%) | 126 | 10.13 (43%) | 73 | 172.6 | 12 | ||
| 2 | Collingwood | 3 | 2 | 1 | 1-0-1 | 1-0-0 | 15.24 (38%) | 114 | 11.21 (34%) | 87 | 131.0 | 8 | |
| 3 | Carlton | 3 | 1 | 2 | 1-0-0 | 0-0-2 | 14.14 (50%) | 98 | 12.23 (34%) | 95 | 103.2 | 4 | |
| 4 | Melbourne | 3 | 3 | 0-0-1 | 0-0-2 | 5.13 (28%) | 43 | 17.24 (41%) | 126 | 34.1 | 0 |
| 1 | South Melbourne | 3 | 3 | 1-0-0 | 2-0-0 | 21.25 (46%) | 151 | 8.15 (35%) | 63 | 239.7 | 12 | ||
| 2 | Geelong | 3 | 2 | 1 | 1-0-1 | 1-0-0 | 34.43 (44%) | 247 | 10.21 (32%) | 81 | 304.9 | 8 | |
| 3 | Essendon | 3 | 1 | 2 | 1-0-1 | 0-0-1 | 22.40 (35%) | 172 | 12.25 (32%) | 97 | 177.3 | 4 | |
| 4 | St Kilda | 3 | 3 | 0-0-1 | 0-0-2 | 4.11 (27%) | 35 | 51.58 (47%) | 364 | 9.6 | 0 |
grand final match up
fitzroy v south JO