essendon (7-6) vs geelong (9-4) east melbounre
essendon beat geelong by 20 points. essendon (8-6) play south. geelong (9-5) play melbourne.
| Essendon | 2.0 | 4.2 | 6.3 | 10.7 | 67 | Sat 11-Aug-1900 3:00 pm | East Melbourne | |
| Geelong | 3.4 | 4.5 | 6.10 | 6.11 | 47 | Essendon won by 20 points | ||
carlton (4-9) vs south (8-5) princess park
carlton stun south by 26 points to finish strong. carlton (5-9) play fitzroy. south (8-6) host essendon.
| Carlton | 0.5 | 3.6 | 4.10 | 5.15 | 45 | Sat 11-Aug-1900 3:00 pm | Princes Park | |
| South Melbourne | 1.1 | 2.2 | 2.5 | 2.7 | 19 | Carlton won by 26 points | ||
st kilda (1-12) vs fitzroy (10-3) junction oval
fitzory overrun st kilda by 33 points.f itzroy (11-3) host carlton. st kilda (1-13) play collingwood.
| St. Kilda | 3.5 | 3.5 | 7.7 | 7.7 | 49 | Sat 11-Aug-1900 3:00 pm | Junction Oval | |
| Fitzroy | 0.5 | 4.15 | 7.18 | 10.22 | 82 | Fitzroy won by 33 points | ||
collingwood (7-6) vs melbourne (6-7) victoria park
collingwood beat melbourne by 27 points. collingwood (8-6) host st kilda. melbourne (6-8) host geelong.
| Collingwood | 3.4 | 7.7 | 9.10 | 10.13 | 73 | Sat 11-Aug-1900 3:00 pm | Victoria Park | |
| Melbourne | 1.1 | 1.2 | 5.3 | 7.4 | 46 | Collingwood won by 27 points | ||
ladder
| 1900 Ladder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
| 1 | Fitzroy | 14 | 11 | 3 | 7-0-0 | 4-0-3 | 95.159 (37%) | 729 | 56.98 (36%) | 434 | 168.0 | 44 | |
| 2 | Geelong | 14 | 9 | 5 | 7-0-0 | 2-0-5 | 90.130 (41%) | 670 | 57.102 (36%) | 444 | 150.9 | 36 | |
| 3 | Essendon | 14 | 8 | 6 | 6-0-1 | 2-0-5 | 92.114 (45%) | 666 | 63.107 (37%) | 485 | 137.3 | 32 | |
| 4 | Collingwood | 14 | 8 | 6 | 7-0-0 | 1-0-6 | 82.135 (38%) | 627 | 73.102 (42%) | 540 | 116.1 | 32 | |
| 5 | South Melbourne | 14 | 8 | 6 | 6-0-1 | 2-0-5 | 59.127 (32%) | 481 | 67.130 (34%) | 532 | 90.4 | 32 | |
| 6 | Melbourne | 14 | 6 | 8 | 5-0-2 | 1-0-6 | 87.132 (40%) | 654 | 90.103 (47%) | 643 | 101.7 | 24 | |
| 7 | Carlton | 14 | 5 | 9 | 4-0-3 | 1-0-6 | 51.88 (37%) | 394 | 73.120 (38%) | 558 | 70.6 | 20 | |
| 8 | St Kilda | 14 | 1 | 13 | 1-0-6 | 0-0-7 | 49.82 (37%) | 376 | 126.205 (38%) | 961 | 39.1 | 4 | |
section round 1
collingwood v st kilda VP
melbourne v geelong EM
fitzroy v carlton BS
south v essendon LO