st kilda (5-1-7) vs south (2-11) junction oval
in a changing of the guard st kilda avoid the wooden spoon for the first time beating the new wooden spooners south by 49 points. st kilda (6-1-7) play collingwood. south (2-12) play geelong.
| St. Kilda | 1.2 | 5.6 | 11.8 | 12.9 | 81 | Sat 8-Aug-1903 3:00 pm | Junction Oval | |
| South Melbourne | 1.1 | 1.4 | 3.4 | 4.8 | 32 | St. Kilda won by 49 points | ||
carlton (9-4) vs melbourne (2-11) princess park
melbourne stun carlton by 15 to avoid the wooden spoon. melbourne (3-11) and carlton (9-5) play in a reverse match.
| Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
| Carlton | 2.3 | 4.5 | 5.7 | 5.11 | 41 | Sat 8-Aug-1903 3:00 pm | Princes Park | ||
| Melbourne | 0.1 | 2.5 | 6.5 | 8.8 | 56 | Melbourne won by 15 points | |||
essendon (5-1-7) vs collingwood (11-2) east melbourne
collingwood secure the minor premership by 27 points over essendon. collingwood (12-2) host st kilda. essendon (5-1-8) host fitzroy.
| Essendon | 2.0 | 6.2 | 6.2 | 7.4 | 46 | Sat 8-Aug-1903 3:00 pm | East Melbourne | |
| Collingwood | 3.2 | 5.4 | 9.6 | 11.7 | 73 | Collingwood won by 27 points | ||
geelong (7-6) vs fitzroy (10-3) corio oval
fitzroy beat geelong by 33 points. fitzroy (11-3) play essendon. geelong (7-7) play south.
| Geelong | 2.0 | 2.0 | 2.1 | 5.3 | 33 | Sat 8-Aug-1903 3:00 pm | Corio Oval | |
| Fitzroy | 5.5 | 7.6 | 8.11 | 9.12 | 66 | Fitzroy won by 33 points | ||
ladder
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 14 | 12 | 2 | 7-0-0 | 5-0-2 | 125.149 (46%) | 899 | 78.100 (44%) | 568 | 158.3 | 48 | |
| 2 | Fitzroy | 14 | 11 | 3 | 7-0-0 | 4-0-3 | 107.152 (41%) | 794 | 62.97 (39%) | 469 | 169.3 | 44 | |
| 3 | Carlton | 14 | 9 | 5 | 6-0-1 | 3-0-4 | 100.126 (44%) | 726 | 74.89 (45%) | 533 | 136.2 | 36 | |
| 4 | Geelong | 14 | 7 | 7 | 4-0-3 | 3-0-4 | 107.124 (46%) | 766 | 91.146 (38%) | 692 | 110.7 | 28 | |
| 5 | St Kilda | 14 | 6 | 1 | 7 | 3-1-3 | 3-0-4 | 71.109 (39%) | 535 | 96.163 (37%) | 739 | 72.4 | 26 |
| 6 | Essendon | 14 | 5 | 1 | 8 | 3-0-4 | 2-1-4 | 65.121 (35%) | 511 | 90.126 (42%) | 666 | 76.7 | 22 |
| 7 | Melbourne | 14 | 3 | 11 | 2-0-5 | 1-0-6 | 63.112 (36%) | 490 | 95.143 (40%) | 713 | 68.7 | 12 | |
| 8 | South Melbourne | 14 | 2 | 12 | 1-0-6 | 1-0-6 | 59.125 (32%) | 479 | 111.154 (42%) | 820 | 58.4 | 8 | |
| Totals | Games: 56, Goals: 697, Behinds: 1018, Accuracy: 40.64%, Total points: 5200, Average score: 46 | ||||||||||||
round 15 matches
collingwood v st kilda VP
south v geelong LO
melbourne v carlton MCG
essendon v fitzroy EM