south (9-4) vs fitzroy (9-4) lake oval
fitzroy win the top of the table clash by 2 goals over south. fitzroy (10-4) and south (9-5) play a reverse fixture against each other.
| South Melbourne | 1.3 3.10 3.12 5.16 | 46 | Sat 13-Aug-1904 3:00 PM Venue: Lake Oval |
| Fitzroy | 5.1 5.5 8.9 8.10 | 58 | Fitzroy won by 12 pts |
essendon (7-6) vs carlton (8-1-4) east melbourne]
carlton beat essendon by 4 points. carlton (9-1-4) play collingwood. essendon (7-7) host geelong.
| Essendon | 2.1 4.2 5.3 5.5 | 35 | Sat 13-Aug-1904 3:00 PM Venue: East Melbourne |
| Carlton | 1.2 2.7 5.9 5.9 | 39 | Carlton won by 4 pts |
melbourne (5-8) vs geelong (4-1-8) mcg
melbourne beat geelong by 6 goals. melbourne (6-8) host st kilda. geelong (4-1-9) play essendon.
| Melbourne | 1.0 6.4 9.6 11.10 | 76 | Sat 13-Aug-1904 3:00 PM Venue: M.C.G. |
| Geelong | 4.1 5.1 5.4 6.4 | 40 | Melbourne won by 36 pts |
collingwood (6-7) vs st kilda (3-10) victoria park
collingwood beat st kilda by 50 points. collingwood (7-7) host carlton. st kilda (3-11) play melbourne.
| Collingwood | 5.2 8.3 9.6 14.12 | 96 | Sat 13-Aug-1904 3:00 PM Venue: Victoria Park |
| St Kilda | 1.1 3.4 4.9 6.10 | 46 | Collingwood won by 50 pts |
ladder
| 1904 Ladder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
| 1 | Fitzroy | 14 | 10 | 4 | 6-0-1 | 4-0-3 | 115.147 (44%) | 837 | 75.144 (34%) | 594 | 140.9 | 40 | |
| 2 | Carlton | 14 | 9 | 1 | 4 | 5-0-2 | 4-1-2 | 87.112 (44%) | 634 | 82.119 (41%) | 611 | 103.8 | 38 |
| 3 | South Melbourne | 14 | 9 | 5 | 5-0-2 | 4-0-3 | 96.151 (39%) | 727 | 89.113 (44%) | 647 | 112.4 | 36 | |
| 4 | Collingwood | 14 | 7 | 7 | 3-0-4 | 4-0-3 | 92.124 (43%) | 676 | 85.122 (41%) | 632 | 107.0 | 28 | |
| 5 | Essendon | 14 | 7 | 7 | 3-0-4 | 4-0-3 | 86.116 (43%) | 632 | 89.112 (44%) | 646 | 97.8 | 28 | |
| 6 | Melbourne | 14 | 6 | 8 | 3-0-4 | 3-0-4 | 105.141 (43%) | 771 | 104.130 (44%) | 754 | 102.3 | 24 | |
| 7 | Geelong | 14 | 4 | 1 | 9 | 3-1-3 | 1-0-6 | 82.143 (36%) | 635 | 107.144 (43%) | 786 | 80.8 | 18 |
| 8 | St Kilda | 14 | 3 | 11 | 3-0-4 | 0-0-7 | 88.90 (49%) | 618 | 120.140 (46%) | 860 | 71.9 | 12 | |
round 15 matches
collingwood v carlton VP
essendon v geelong EM
melbourne v st kilda MCG
fitzroy v south BS