melbourne (2-11) vs geelong (5-8) mcg
melbourne break a 10 game losing streak by 35 points over geelong. melbourne (3-11) play south. geelong (5-9) play essendon.
| Melbourne | 0.5 7.6 7.9 13.12 | 90 | Sat 19-Aug-1905 3:00 PM Venue: M.C.G. |
| Geelong | 4.5 4.5 5.10 7.13 | 55 | Melbourne won by 35 pts |
south (6-7) vs fitzroy (10-3) lake oval
south and fitzroy draw. south (6-1-7) host melbourne. fitzroy (10-1-3) host st kilda.
| South Melbourne | 2.0 4.2 6.7 7.8 | 50 | Sat 19-Aug-1905 3:00 PM Venue: Lake Oval |
| Fitzroy | 2.2 3.4 4.6 7.8 | 50 | Match drawn |
collingwood (12-1) vs essendon (6-7) victoria park
essendon move into the top 4 with a 13 point upset win over leaders collingwood. essendon (7-7) host geelong. collingwood (12-2) host carlton.
| Collingwood | 1.4 3.7 4.8 7.11 | 53 | Sat 19-Aug-1905 3:00 PM Venue: Victoria Park |
| Essendon | 2.0 3.1 8.5 10.6 | 66 | Essendon won by 13 pts |
carlton (8-5) vs st kilda (3-10) princess park
carlton smash st kilda by 50 points. carlton (9-5) play collingwood. st kilda (3-11) play fitzroy.
| Carlton | 1.6 3.10 5.16 9.19 | 73 | Sat 19-Aug-1905 3:00 PM Venue: Princes Park |
| St Kilda | 1.1 2.3 2.4 3.5 | 23 | Carlton won by 50 pts |
laddder
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 14 | 12 | 2 | 6-0-1 | 6-0-1 | 117.165 (41%) | 867 | 69.105 (40%) | 519 | 167.1 | 48 | |
| 2 | Fitzroy | 14 | 10 | 1 | 3 | 6-0-1 | 4-1-2 | 93.135 (41%) | 693 | 66.121 (35%) | 517 | 134.0 | 42 |
| 3 | Carlton | 14 | 9 | 5 | 4-0-3 | 5-0-2 | 97.157 (38%) | 739 | 83.138 (38%) | 636 | 116.2 | 36 | |
| 4 | Essendon | 14 | 7 | 7 | 5-0-2 | 2-0-5 | 103.164 (39%) | 782 | 92.138 (40%) | 690 | 113.3 | 28 | |
| 5 | South Melbourne | 14 | 6 | 1 | 7 | 3-1-3 | 3-0-4 | 85.128 (40%) | 638 | 98.137 (42%) | 725 | 88.0 | 26 |
| 6 | Geelong | 14 | 5 | 9 | 3-0-4 | 2-0-5 | 83.125 (40%) | 623 | 96.144 (40%) | 720 | 86.5 | 20 | |
| 7 | Melbourne | 14 | 3 | 11 | 3-0-4 | 0-0-7 | 84.127 (40%) | 631 | 102.152 (40%) | 764 | 82.6 | 12 | |
| 8 | St Kilda | 14 | 3 | 11 | 2-0-5 | 1-0-6 | 69.104 (40%) | 518 | 125.170 (42%) | 920 | 56.3 | 12 |
round 15 matches
fitzroy v st kilda BS
collingwood v carlton VP
essendon v geelong EM
south v melbourne LO