geelong (4-12) vs essendon (10-6) corio oval
essendon are lucky to be in the fianls after 5 straight loses going down to geelong by 4 goals. geelong (5-12) finish 7th. essendon (10-7) play fitzroy in a semi final.
| Geelong | 3.4 7.6 8.11 9.12 | 66 | Sat 08-Sep-1906 2:30 PM Venue: Corio Oval |
| Essendon | 2.2 2.4 3.6 5.12 | 42 | Geelong won by 24 pts |
south (8-8) vs carlton (13-3) lake oval
carlton beat south by 47 to sescure their first minor premership. carlton (14-3) host colliwood in a semi final. south (8-9) finish 5th again.
| South Melbourne | 1.2 2.6 4.7 4.15 | 39 | Sat 08-Sep-1906 2:30 PM Venue: Lake Oval |
| Carlton | 3.5 3.7 8.12 12.14 | 86 | Carlton won by 47 pts |
st kilda (6-10) vs fitzroy (12-4) junction oval
fitzroy beat st kilda by 13 points. fitzroy (13-4) host essendon in a semi. st kilda (6-11) finish 6th.
| St Kilda | 1.3 3.7 8.11 8.12 | 60 | Sat 08-Sep-1906 2:30 PM Venue: Junction Oval |
| Fitzroy | 3.0 5.3 7.5 11.7 | 73 | Fitzroy won by 13 pts [ |
melbourne (1-15) vs collingwood (10-6) mcg
collingwood beat melbourne by 56 points. collignwood (11-6) play carlton in a semi. melbourne (1-16) get their 2nd straight wooden spoon.
| Melbourne | 3.4 3.6 6.8 7.9 | 51 | Sat 08-Sep-1906 2:30 PM Venue: M.C.G. |
| Collingwood | 2.6 4.13 8.14 15.17 | 107 | Collingwood won by 56 pts |
ladder
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 17 | 14 | 3 | 6-0-2 | 8-0-1 | 163.193 (46%) | 1171 | 102.151 (40%) | 763 | 153.5 | 56 | |
| 2 | Fitzroy | 17 | 13 | 4 | 5-0-3 | 8-0-1 | 144.194 (43%) | 1058 | 91.144 (39%) | 690 | 153.3 | 52 | |
| 3 | Collingwood | 17 | 11 | 6 | 6-0-2 | 5-0-4 | 171.206 (45%) | 1232 | 121.152 (44%) | 878 | 140.3 | 44 | |
| 4 | Essendon | 17 | 10 | 7 | 5-0-3 | 5-0-4 | 126.203 (38%) | 959 | 110.173 (39%) | 833 | 115.1 | 40 | |
| 5 | South Melbourne | 17 | 8 | 9 | 6-0-3 | 2-0-6 | 133.167 (44%) | 965 | 134.162 (45%) | 966 | 99.9 | 32 | |
| 6 | St Kilda | 17 | 6 | 11 | 5-0-4 | 1-0-7 | 102.184 (36%) | 796 | 121.178 (40%) | 904 | 88.1 | 24 | |
| 7 | Geelong | 17 | 5 | 12 | 4-0-5 | 1-0-7 | 103.157 (40%) | 775 | 164.222 (42%) | 1206 | 64.3 | 20 | |
| 8 | Melbourne | 17 | 1 | 16 | 1-0-8 | 0-0-8 | 93.123 (43%) | 681 | 192.245 (44%) | 1397 | 48.7 | 4 |
semi finals
carlton v collingwood BS
fitzroy v essendon MCG