st kilda (4-9) vs geelong (4-9) junction oval
st kilda beat geelong by 50 points. st kilda (5-9) play collingwood. geelong (4-10) play south.
| St Kilda | 3.6 5.9 8.18 10.21 | 81 | Sat 18-Aug-1906 3:00 PM Venue: Junction Oval |
| Geelong | 0.1 1.5 2.6 3.13 | 31 | St Kilda won by 50 pts |
fitzroy (9-4) vs south (6-7) brunswick st
fitzroy end souths hopes by 47 points. fitzroy (10-4) play melbourne. south (6-8) host geelong.
| Fitzroy | 3.3 5.5 9.8 13.11 | 89 | Sat 18-Aug-1906 3:00 PM Venue: Brunswick St |
| South Melbourne | 1.1 4.3 4.7 5.12 | 42 | Fitzroy won by 47 pts |
melbourne (1-12) vs collingwood (8-5) mcg
collingwood secure a finals spot destroying melbourne by 63 points giving the dees their 2nd wooden spoon (in a row). collingwood (9-5) host st kilda. melbourne (1-13) host fitzroy.
| Melbourne | 3.1 4.1 5.1 6.5 | 41 | Sat 18-Aug-1906 3:00 PM Venue: M.C.G. |
| Collingwood | 4.4 8.6 12.9 15.14 | 104 | Collingwood won by 63 pts |
essendon (10-3) vs carlton (10-3) east melbourne
carlton earn the minor premership by 6 goals over essndon. carlton (11-3) and essendon (10-4) rematch in a reverse game.
|
ladder
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 14 | 11 | 3 | 5-0-2 | 6-0-1 | 128.154 (45%) | 922 | 86.125 (41%) | 641 | 143.8 | 44 | |
| 2 | Fitzroy | 14 | 10 | 4 | 4-0-3 | 6-0-1 | 111.161 (41%) | 827 | 78.122 (39%) | 590 | 140.2 | 40 | |
| 3 | Essendon | 14 | 10 | 4 | 5-0-2 | 5-0-2 | 110.172 (39%) | 832 | 81.143 (36%) | 629 | 132.3 | 40 | |
| 4 | Collingwood | 14 | 9 | 5 | 5-0-2 | 4-0-3 | 142.168 (46%) | 1020 | 102.116 (47%) | 728 | 140.1 | 36 | |
| 5 | South Melbourne | 14 | 6 | 8 | 5-0-2 | 1-0-6 | 109.136 (44%) | 790 | 112.128 (47%) | 800 | 98.8 | 24 | |
| 6 | St Kilda | 14 | 5 | 9 | 4-0-3 | 1-0-6 | 77.141 (35%) | 603 | 95.150 (39%) | 720 | 83.8 | 20 | |
| 7 | Geelong | 14 | 4 | 10 | 3-0-4 | 1-0-6 | 83.133 (38%) | 631 | 136.187 (42%) | 1003 | 62.9 | 16 | |
| 8 | Melbourne | 14 | 1 | 13 | 1-0-6 | 0-0-7 | 80.104 (43%) | 584 | 150.198 (43%) | 1098 | 53.2 | 4 |
round 15 matches
carlton v essendon PP
collingwood v st kilda VP
melborune v fitzroy MCG
south v geelong LO