essendon (4-9) vs carlton (10-3) east melbourne
carlton beat essendon by 53 points. carlton (11-3) play south. essendon (4-10) host melbourne.
| Essendon | 1.0 1.2 1.3 3.7 | 25 | Sat 10-Aug-1907 3:00 PM Venue: East Melbourne |
| Carlton | 2.5 4.6 8.15 10.18 | 78 | Carlton won by 53 pts |
collingwood (8-5) vs geelong (6-7) victoria park
collingwood beat geelong by 39 points. collingwood (9-5) play st kilda. geelong (6-8) play fitzroy.
| Collingwood | 5.2 8.3 9.5 15.6 | 96 | Sat 10-Aug-1907 3:00 PM Venue: Victoria Park |
| Geelong | 2.1 3.3 7.8 8.9 | 57 | Collingwood won by 39 pts |
fitzroy (4-9) vs melbourne (6-7) brunswick st
melbourne beat fitzroy by 16 to stay in the finals hunt. melbourne (7-7) play essendon. fitzroy (4-10) host geelong.
| Fitzroy | 2.0 3.2 4.5 5.9 | 39 | Sat 10-Aug-1907 3:00 PM Venue: Brunswick St |
| Melbourne | 0.6 1.14 5.16 6.19 | 55 | Melbourne won by 16 pts |
south (7-6) vs st kilda (7-6) lake oval
south move into 3rd by 20 points over st kilda.. south (8-6) host carlton. st kilda (7-7) host collingwood.
| South Melbourne | 1.6 5.9 5.10 8.16 | 64 | Sat 10-Aug-1907 3:00 PM Venue: Lake Oval |
| St Kilda | 1.4 4.6 5.14 5.14 | 44 | South Melbourne won by 20 pts |
ladder
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 14 | 11 | 3 | 4-0-3 | 7-0-0 | 114.196 (37%) | 880 | 73.103 (41%) | 541 | 162.7 | 44 | |
| 2 | Collingwood | 14 | 9 | 5 | 5-0-2 | 4-0-3 | 111.125 (47%) | 791 | 83.144 (37%) | 642 | 123.2 | 36 | |
| 3 | South Melbourne | 14 | 8 | 6 | 4-0-3 | 4-0-3 | 94.121 (44%) | 685 | 83.142 (37%) | 640 | 107.0 | 32 | |
| 4 | St Kilda | 14 | 7 | 7 | 3-0-4 | 4-0-3 | 105.165 (39%) | 795 | 96.111 (46%) | 687 | 115.7 | 28 | |
| 5 | Melbourne | 14 | 7 | 7 | 3-0-4 | 4-0-3 | 88.130 (40%) | 658 | 105.150 (41%) | 780 | 84.4 | 28 | |
| 6 | Geelong | 14 | 6 | 8 | 3-0-4 | 3-0-4 | 98.104 (49%) | 692 | 106.153 (41%) | 789 | 87.7 | 24 | |
| 7 | Essendon | 14 | 4 | 10 | 3-0-4 | 1-0-6 | 80.133 (38%) | 613 | 110.153 (42%) | 813 | 75.4 | 16 | |
| 8 | Fitzroy | 14 | 4 | 10 | 3-0-4 | 1-0-6 | 85.127 (40%) | 637 | 119.145 (45%) | 859 | 74.2 | 16 |
round 15 matches
essendon v melbourne EM
south v carlton LO
st kilda v collingwood JO
fitzroy v geelong BS