carlton (12-4) vs melbourne (7-9) princess park
carlton beat melbourne by 26 points. carlton (13-4) host st kilda in a semi final. melbourne (7-10) finish 7th.
| Carlton | 1.1 5.5 6.7 9.8 | 62 | Sat 31-Aug-1907 2:30 PM Venue: Princes Park |
| Melbourne | 2.9 3.9 4.9 4.12 | 36 | Carlton won by 26 pts |
collingwood (9-7) vs geelong (6-10) victoira park
geelong stun collingwood by 5 points. geelong (7-10) finish 6th. collingwood (9-8) play south in a semi final.
| Collingwood | 4.9 5.11 9.16 9.17 | 71 | Sat 31-Aug-1907 2:30 PM Venue: Victoria Park |
| Geelong | 1.0 5.1 5.2 12.4 | 76 | Geelong won by 5 pts |
essendon (5-11) vs south (10-6) east melbourne
south finish their best season beating essendon by 56 points giving the dons thier first wooden spoon. south (11-6) host collingwood in a semi final. essendon (5-12) finish last.
| Essendon | 2.1 3.4 5.6 6.7 | 43 | Sat 31-Aug-1907 2:30 PM Venue: East Melbourne |
| South Melbourne | 6.2 11.6 14.6 15.9 | 99 | South Melbourne won by 56 pts |
st kilda (9-7) vs fitzroy (6-10) junction oval
fitzry stun st kilda by 13 to finish 5th after being last 3 weeks earlier. fitzroy (7-10) finish 5th. st kilda (9-8) play carlton in a semi final.
| St Kilda | 0.6 1.10 2.13 3.14 | 32 | Sat 31-Aug-1907 2:30 PM Venue: Junction Oval |
| Fitzroy | 2.1 4.4 6.8 6.9 | 45 | Fitzroy won by 13 pts |
ladder
| 1907 Final Ladder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
| 1 | Carlton | 17 | 13 | 4 | 6-0-3 | 7-0-1 | 138.232 (37%) | 1060 | 92.129 (42%) | 681 | 155.7 | 52 | |
| 2 | South Melbourne | 17 | 11 | 6 | 5-0-3 | 6-0-3 | 127.153 (45%) | 915 | 100.173 (37%) | 773 | 118.4 | 44 | |
| 3 | St Kilda | 17 | 9 | 8 | 4-0-5 | 5-0-3 | 120.215 (36%) | 935 | 110.136 (45%) | 796 | 117.5 | 36 | |
| 4 | Collingwood | 17 | 9 | 8 | 5-0-4 | 4-0-4 | 134.166 (45%) | 970 | 118.171 (41%) | 879 | 110.4 | 36 | |
| 5 | Fitzroy | 17 | 7 | 10 | 4-0-4 | 3-0-6 | 118.156 (43%) | 864 | 138.183 (43%) | 1011 | 85.5 | 28 | |
| 6 | Geelong | 17 | 7 | 10 | 3-0-5 | 4-0-5 | 120.124 (49%) | 844 | 131.203 (39%) | 989 | 85.3 | 28 | |
| 7 | Melbourne | 17 | 7 | 10 | 3-0-5 | 4-0-5 | 107.158 (40%) | 800 | 134.183 (42%) | 987 | 81.1 | 28 | |
| 8 | Essendon | 17 | 5 | 12 | 4-0-5 | 1-0-7 | 103.156 (40%) | 774 | 144.182 (44%) | 1046 | 74.0 | 20 | |
semi final matches
carlton v st kilda
south v collingwood