carlton (16-1) vs university (8-9) princess park
carlton finish one of the most dominate years ever beating university by 39 points. carlton (17-1) host st kilda in a semi final. university (8-10) finish 6th.
| Carlton | 2.2 4.5 6.6 10.7 | 67 | Sat 05-Sep-1908 3:00 PM Venue: Princes Park |
| University | 0.0 2.2 3.3 4.4 | 28 | Carlton won by 39 pts |
collingwood (9-8) vs south (9-8) victoria park
collingwood take 4th from south by 11 goals. collingwood (10-8) play essendon in a semi. south (9-9) finish 5th.
| Collingwood | 3.3 7.7 10.10 12.16 | 88 | Sat 05-Sep-1908 3:00 PM Venue: Victoria Park |
| South Melbourne | 1.0 2.1 2.4 3.4 | 22 | Collingwood won by 66 pts |
essendon (13-4) vs geelong (2-15) east melbourne
in a changing of the guard essendon go from last to 2nd giving geelong the wooden spoon by 71 points. essendon (14-4) host collingwood in a semi final. geelong (2-16) finish last (10th).
| Essendon | 1.2 5.7 6.14 13.20 | 98 | Sat 05-Sep-1908 3:00 PM Venue: East Melbourne |
| Geelong | 2.4 3.4 3.7 3.9 | 27 | Essendon won by 71 pts |
fitzroy (6-11) vs melbourne (7-10) brunswick st
fitzroy smash melboure by 74 poits. fitzroy (7-11) finish 7th. melbourne (7-11) finish 8th.
| Fitzroy | 3.5 3.9 6.12 11.18 | 84 | Sat 05-Sep-1908 3:00 PM Venue: Brunswick St |
| Melbourne | 0.1 1.2 1.4 1.4 | 10 | Fitzroy won by 74 pts |
richmond (5-12) vs st kilda (10-7) punt rd
richmond destory st kilda late by 63 points. richmond (6-12) finish 9th. st kilda (10-8) play carlton in a semi final.
| Richmond | 2.0 6.7 8.7 16.11 | 107 | Sat 05-Sep-1908 3:00 PM Venue: Punt Rd |
| St Kilda | 2.1 4.1 5.6 6.8 | 44 | Richmond won by 63 pts |
ladder
| 1908 Ladder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
| 1 | Carlton | 18 | 17 | 1 | 9-0-0 | 8-0-1 | 153.207 (43%) | 1125 | 84.160 (34%) | 664 | 169.4 | 68 | |
| 2 | Essendon | 18 | 14 | 4 | 8-0-1 | 6-0-3 | 157.218 (42%) | 1160 | 110.154 (42%) | 814 | 142.5 | 56 | |
| 3 | St Kilda | 18 | 10 | 8 | 6-0-3 | 4-0-5 | 136.139 (49%) | 955 | 128.174 (42%) | 942 | 101.4 | 40 | |
| 4 | Collingwood | 18 | 10 | 8 | 7-0-2 | 3-0-6 | 131.180 (42%) | 966 | 140.156 (47%) | 996 | 97.0 | 40 | |
| 5 | South Melbourne | 18 | 9 | 9 | 6-0-3 | 3-0-6 | 135.165 (45%) | 975 | 134.158 (46%) | 962 | 101.4 | 36 | |
| 6 | University | 18 | 8 | 10 | 5-0-4 | 3-0-6 | 143.174 (45%) | 1032 | 147.193 (43%) | 1075 | 96.0 | 32 | |
| 7 | Fitzroy | 18 | 7 | 11 | 3-0-6 | 4-0-5 | 126.176 (42%) | 932 | 114.168 (40%) | 852 | 109.4 | 28 | |
| 8 | Melbourne | 18 | 7 | 11 | 5-0-4 | 2-0-7 | 127.165 (43%) | 927 | 147.183 (45%) | 1065 | 87.0 | 28 | |
| 9 | Richmond | 18 | 6 | 12 | 5-0-4 | 1-0-8 | 128.172 (43%) | 940 | 178.207 (46%) | 1275 | 73.7 | 24 | |
| 10 | Geelong | 18 | 2 | 16 | 2-0-7 | 0-0-9 | 106.167 (39%) | 803 | 160.210 (43%) | 1170 | 68.6 | 8 | |
semi final matches
essendon v collingwood
carlton v st kilda
both at mcg