here are the round 4 results
roosters 16-22 penrith
south 20-16 bulldogs
brisbane 38-12 cowboys
dragons 20-12 manly
gold coast 14-30 dolphins
warirors 20-12 newcastle
sharks 36-22 canberra
eels 16-17 west tigers
bye melbourne
ladder
| 1 | Dolphins | 3 | 6 | 2 | 0 | 1 | 1 | 86 | 57 | 29 | 1 – 1 | 1 – 0 | 2 – 1 | $51.00 | |
| 2 | Panthers | 4 | 6 | 3 | 0 | 1 | 0 | 82 | 54 | 28 | 2 – 0 | 1 – 1 | 3 – 1 | $3.20 | |
| 3 | Cowboys | 4 | 6 | 3 | 0 | 1 | 0 | 122 | 100 | 22 | 1 – 0 | 2 – 1 | 3 – 1 | $15.00 | |
| 4 | Sharks | 4 | 6 | 3 | 0 | 1 | 0 | 83 | 72 | 11 | 2 – 0 | 1 – 1 | 3 – 1 | BYE | $19.00 |
| 5 | Storm | 3 | 6 | 2 | 0 | 1 | 1 | 50 | 40 | 10 | 2 – 0 | 0 – 1 | 2 – 1 | $8.50 | |
| 6 | Wests Tigers | 3 | 6 | 2 | 0 | 1 | 1 | 61 | 54 | 7 | 1 – 0 | 1 – 1 | 2 – 1 | $81.00 | |
| 7 | Roosters | 4 | 4 | 2 | 0 | 2 | 0 | 98 | 59 | 39 | 2 – 1 | 0 – 1 | 2 – 2 | $8.00 | |
| 8 | Raiders | 4 | 4 | 2 | 0 | 2 | 0 | 92 | 78 | 14 | 1 – 0 | 1 – 2 | 2 – 2 | $61.00 | |
| 9 | Eels | 4 | 4 | 2 | 0 | 2 | 0 | 88 | 75 | 13 | 2 – 1 | 0 – 1 | 2 – 2 | $31.00 | |
| 10 | Warriors | 4 | 4 | 2 | 0 | 2 | 0 | 76 | 68 | 8 | 2 – 1 | 0 – 1 | 2 – 2 | $18.00 | |
| 11 | Sea Eagles | 4 | 4 | 2 | 0 | 2 | 0 | 93 | 86 | 7 | 2 – 0 | 0 – 2 | 2 – 2 | $18.00 | |
| 12 | Broncos | 4 | 4 | 2 | 0 | 2 | 0 | 88 | 84 | 4 | 2 – 0 | 0 – 2 | 2 – 2 | $4.50 | |
| 13 | Dragons | 4 | 4 | 2 | 0 | 2 | 0 | 72 | 100 | -28 | 1 – 1 | 1 – 1 | 2 – 2 | $101.00 | |
| 14 | Bulldogs | 4 | 2 | 1 | 0 | 3 | 0 | 62 | 71 | -9 | 1 – 0 | 0 – 3 | 1 – 3 | $81.00 | |
| 15 | Knights | 4 | 2 | 1 | 0 | 3 | 0 | 58 | 81 | -23 | 1 – 1 | 0 – 2 | 1 – 3 | $34.00 | |
| 16 | Rabbitohs | 4 | 2 | 1 | 0 | 3 | 0 | 68 | 128 | -60 | 1 – 0 | 0 – 3 | 1 – 3 | $21.00 | |
| 17 | Titans | 3 | 2 | 0 | 0 | 3 | 1 | 18 | 90 | -72 | 0 – 2 | 0 – 1 | 0 – 3 | $126.0 |
round 5 matches
storm v brisbane aami park thursday night.
possibly game of the round two contenders with brisbane might have recaptured their grand final form but storm are impossible to beat at home. tip storm
bulldogs v roosters accor stadium friday night
tough game for the bulldogs who are not in form and its too tricky despite roosters inconsistancy. tip roosters.
newcastle v dragons mcdonald jones stsadium friday night
interesting game as the dragons are inconsistant and newcastle are out of form the nights should bounce back. tip newcastle
south sydney v warriors accor stadium saturday afternoon
tough game to pick the warriors are back in form but its a tough trip but still will get the job done. tip warriors.
manly v penrith 4 pines park saturday twillight
penrith are back in town and will keep their run going. tip penrith
dolphins v tigers suncorp stadium saturda ynight
who had these sides in the 8 with the dolphins on top going the home side. tip dolphins
cowboys v titans queenslnad country bank stadium sunday afternoon.
cowboys should bounce back in style against strugglers ttians.
canberra raiders v eels gio stadium sunday night
a almost even match canberra at home. tip canberra
bye sharks