round 5 results
melbourne 60-82 brisbane
bulldogs 67-96 essendon
gws 80-79 st kilda
carlton 98-100 adeliade
gold caost 109-56 hawthorn
port 66-63 freo
geelong 139-64 north
west coast 109-70 richmond
bye collingwood, sydney
ladder
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GWS GIANTS | 5 | 20 | 144 | 5 | 0 | 0 | 540 | 375 | CARL | $5.00 | |
| 2 | Geelong Cats | 5 | 20 | 138.4 | 5 | 0 | 0 | 512 | 370 | BL | $10.00 | |
| 3 | Port Adelaide | 5 | 16 | 139.9 | 4 | 1 | 0 | 508 | 363 | COLL | $9.00 | |
| 4 | Sydney Swans | 5 | 16 | 126.9 | 4 | 1 | 0 | 500 | 394 | GCFC | $6.50 | |
| 5 | Melbourne | 6 | 16 | 118.5 | 4 | 2 | 0 | 500 | 422 | RICH | $8.00 | |
| 6 | Carlton | 5 | 16 | 117.1 | 4 | 1 | 0 | 480 | 410 | GWS | $8.00 | |
| 7 | Fremantle | 5 | 12 | 122.3 | 3 | 2 | 0 | 390 | 319 | WCE | $21.00 | |
| 8TOP 8 | Gold Coast SUNS | 5 | 12 | 105.5 | 3 | 2 | 0 | 424 | 402 | SYD | $67.00 | |
| 9 | Essendon | 5 | 12 | 90.8 | 3 | 2 | 0 | 417 | 459 | ADEL | $81.00 | |
| 10 | Brisbane Lions | 5 | 8 | 112.9 | 2 | 3 | 0 | 421 | 373 | GEEL | $8.00 | |
| 11 | Western Bulldogs | 5 | 8 | 111.6 | 2 | 3 | 0 | 443 | 397 | STK | $51.00 | |
| 12 | St Kilda | 5 | 8 | 102.5 | 2 | 3 | 0 | 375 | 366 | WB | $51.00 | |
| 13 | Collingwood | 5 | 8 | 87.9 | 2 | 3 | 0 | 399 | 454 | PORT | $10.00 | |
| 14 | Adelaide Crows | 5 | 4 | 81.8 | 1 | 4 | 0 | 328 | 401 | ESS | $81.00 | |
| 15 | Richmond | 6 | 4 | 79.5 | 1 | 5 | 0 | 445 | 560 | MELB | $251.00 | |
| 16 | West Coast Eagles | 5 | 4 | 65 | 1 | 4 | 0 | 330 | 508 | FRE | $501.00 | |
| 17 | Hawthorn | 5 | 0 | 64.8 | 0 | 5 | 0 | 319 | 492 | NMFC | $501.00 | |
| 18 | North Melbourne | 5 | 0 | 56.5 | 0 | 5 | 0 | 345 | 611 | HAW | $501.00 |
round 6 matches
st kilda v bulldogs marvel stadium thursday 730pm
odd match for a thursday night and a very hard one to pick as there is not much in it going saints as they are a defending finalist. tip st kilda.
adeliade v essenon adeliaed oval friday 740pm
another tough one crows should be more confident and essendon don’t travel well essendon are playing better but still. tip adelaide
collingwood v port mcg saturday 145pm
tough one port are playing better but the pies at g aren’t easy. tip port
carlton v gws marvel saturday 435pm
really hard one both sides are contenders but aren’t convinicg going giants. tip gws
brisbane v geelong gabba saturday 730pm
nothing easy this week 5 hard ones in a row but the cats are unbeaten and need a big scalp. tip geelong
west coast v freo optus satdium saturday 810pm
easiest one of the round despite eagles winning last week. tip freo
sydney v gold coast scg sunday 105pm
big test for both sides suns don’t travel well usually so tip sydney
north v hawthorn marvel sunday 4pm
someone has to get their first win (unless its a draw) have to go on loyality (yes i’m a hawthorn supporter) tip hawthorn.
bye melbourne, richmond