round 9 results
souths 12-42 penrith
manly 24-26 canberra
brisbane 18-40 roosters
bulldogs 22-14 tigers
titans 20-22 storm
cowboys 26-28 dolphins
newcastle 14-8 warriors
sharks 20-10 dragons
bye parramata
ladder
Played | Points | Wins | Drawn | Lost | Byes | For | Against | Diff. | Home | Away | Form | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sharks | 8 | 16 | 7 | 0 | 1 | 1 | 219 | 110 | 109 | 4 – 0 | 3 – 1 | 4 – 0 | Storm | $11.00 | |
| 2 | 2 | Storm | 8 | 16 | 7 | 0 | 1 | 1 | 194 | 138 | 56 | 5 – 0 | 2 – 1 | 5 – 0 | Sharks | $6.00 | |
| 3 | 3 | Panthers | 8 | 14 | 6 | 0 | 2 | 1 | 190 | 124 | 66 | 3 – 0 | 3 – 2 | 3 – 1 | Bulldogs | $3.00 | |
| 4 | 4 | Dolphins | 8 | 12 | 5 | 0 | 3 | 1 | 212 | 161 | 51 | 2 – 2 | 3 – 1 | 3 – 2 | Sea Eagles | $36.00 | |
| 5 | 5 | Sea Eagles | 9 | 11 | 5 | 1 | 3 | 0 | 237 | 200 | 37 | 4 – 1 | 1 – 2 | 3 – 1 | Dolphins | $18.00 | |
| 6 | 6 | Roosters | 9 | 10 | 5 | 0 | 4 | 0 | 258 | 163 | 95 | 2 – 2 | 3 – 2 | 3 – 2 | Warriors | $7.00 | |
| 7 | 7 | Broncos | 9 | 10 | 5 | 0 | 4 | 0 | 234 | 192 | 42 | 4 – 1 | 1 – 3 | 3 – 2 | Eels | $5.50 | |
| 8 | 8 | Bulldogs | 8 | 10 | 4 | 0 | 4 | 1 | 164 | 139 | 25 | 4 – 0 | 0 – 4 | 3 – 1 | Panthers | $51.00 | |
| 9 | 9 | Raiders | 9 | 10 | 5 | 0 | 4 | 0 | 190 | 204 | -14 | 3 – 1 | 2 – 3 | 3 – 2 | BYE | $51.00 | |
| 10 | 10 | Cowboys | 9 | 8 | 4 | 0 | 5 | 0 | 229 | 245 | -16 | 2 – 2 | 2 – 3 | 1 – 4 | Titans | $34.00 | |
| 11 | 11 | Knights | 9 | 8 | 4 | 0 | 5 | 0 | 152 | 171 | -19 | 3 – 2 | 1 – 3 | 3 – 2 | Wests Tigers | $67.00 | |
| 12 | 12 | Eels | 8 | 8 | 3 | 0 | 5 | 1 | 157 | 212 | -55 | 3 – 2 | 0 – 3 | 1 – 3 | Broncos | $61.00 | |
| 13 | 13 | Dragons | 9 | 8 | 4 | 0 | 5 | 0 | 164 | 234 | -70 | 2 – 2 | 2 – 3 | 2 – 3 | Rabbitohs | $101.00 | |
| 14 | 14 | Warriors | 9 | 7 | 3 | 1 | 5 | 0 | 176 | 165 | 11 | 2 – 2 | 1 – 3 | 1 – 3 | Roosters | $34.00 | |
| 15 | 15 | Wests Tigers | 8 | 6 | 2 | 0 | 6 | 1 | 119 | 182 | -63 | 1 – 2 | 1 – 4 | 0 – 5 | Knights | $201.00 | |
| 16 | 16 | Titans | 8 | 4 | 1 | 0 | 7 | 1 | 137 | 226 | -89 | 0 – 4 | 1 – 3 | 1 – 4 | Cowboys | $326.00 | |
| 17 | 17 | Rabbitohs | 8 | 4 | 1 | 0 | 7 | 1 | 126 | 292 | -166 | 1 – 3 | 0 – 4 | 0 – 4 | Dragons | $151.0 |
round 10 matches
dolphins v manly suncorp stadium thursday night
the dolphins have the quickest becoming competiive ever in sport and at home will beat a manly side with a point to prove after blowing a lead last week. tip dolphins
penrith v bulldogs friday night bluebet stadium
penrith need to win to weaken the bulldogs so we don’t play in the finals later in the year and the panthers are still going strong. tip penrith
eels v brisbane commbank stadium friday night
must win game for the eels and just don’t see it happening. tip brisbane
west tigers v newcastle scully park saturday afternoon
whats with tigers and only causing impossible upsets and hopeless against almost everyone else well that will continue here. tip newcastle.
dragons v souths netstra jubbilee stadium saturday twillight
must win game for both sides but dragons are playing better. tip dragons
storm v sharks aami park saturday night
top of the table clash two red hot sides going the home team. tip storm
roosters v warriors alianz stadium sunday afternoon
warriors are on the decline pretty much not as good as last year. tip roosters
titans v cowboys cbus super stadium sunday afternoon
going a major roughie after several close losses to quality sides the gold coast titans willg et win 2 of the year. tip titans
bye canberra.