round 11 results
canberra 24-20 bulldogs
manly 12-13 brisbane
gold coast 24-28 newcastle
sharks 38-30 roosters
souths 22-28 cowboys
warriors 22-20 penrith
storm 48-16 eels
tigers 12-24 dolphins
bye dragons
ladder
Played | Points | Wins | Drawn | Lost | Byes | For | Against | Diff. | Home | Away | Form | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sharks | 10 | 20 | 9 | 0 | 1 | 1 | 282 | 158 | 124 | 5 – 0 | 4 – 1 | 5 – 0 | Panthers | $8.50 | |
| 2 | 2 | Storm | 10 | 18 | 8 | 0 | 2 | 1 | 260 | 179 | 81 | 6 – 1 | 2 – 1 | 4 – 1 | Sea Eagles | $6.50 | |
| 3 | 3 | Panthers | 10 | 16 | 7 | 0 | 3 | 1 | 226 | 156 | 70 | 4 – 0 | 3 – 3 | 4 – 1 | Sharks | $3.10 | |
| 4 | 4 | Dolphins | 10 | 16 | 7 | 0 | 3 | 1 | 266 | 197 | 69 | 3 – 2 | 4 – 1 | 4 – 1 | Warriors | $26.00 | |
| 5 | 5 | Broncos | 11 | 14 | 7 | 0 | 4 | 0 | 277 | 218 | 59 | 4 – 1 | 3 – 3 | 4 – 1 | Titans | $5.00 | |
| 6 | 6 | Raiders | 10 | 14 | 6 | 0 | 4 | 1 | 214 | 224 | -10 | 4 – 1 | 2 – 3 | 2 – 2 | Roosters | $51.00 | |
| 7 | 7 | Roosters | 11 | 12 | 6 | 0 | 5 | 0 | 326 | 219 | 107 | 3 – 2 | 3 – 3 | 3 – 2 | Raiders | $6.00 | |
| 8 | 8 | Knights | 11 | 12 | 6 | 0 | 5 | 0 | 200 | 209 | -9 | 3 – 2 | 3 – 3 | 4 – 1 | BYE | $67.00 | |
| 9 | 9 | Dragons | 10 | 12 | 5 | 0 | 5 | 1 | 192 | 248 | -56 | 3 – 2 | 2 – 3 | 2 – 2 | Bulldogs | $81.00 | |
| 10 | 10 | Sea Eagles | 11 | 11 | 5 | 1 | 5 | 0 | 273 | 243 | 30 | 4 – 2 | 1 – 3 | 2 – 3 | Storm | $34.00 | |
| 11 | 11 | Bulldogs | 10 | 10 | 4 | 0 | 6 | 1 | 194 | 179 | 15 | 4 – 0 | 0 – 6 | 2 – 2 | Dragons | $61.00 | |
| 12 | 12 | Cowboys | 11 | 10 | 5 | 0 | 6 | 0 | 275 | 287 | -12 | 2 – 2 | 3 – 4 | 1 – 4 | Wests Tigers | $61.00 | |
| 13 | 13 | Warriors | 11 | 9 | 4 | 1 | 6 | 0 | 216 | 223 | -7 | 3 – 2 | 1 – 4 | 1 – 4 | Dolphins | $46.00 | |
| 14 | 14 | Eels | 10 | 8 | 3 | 0 | 7 | 1 | 187 | 290 | -103 | 3 – 3 | 0 – 4 | 0 – 4 | Rabbitohs | $101.00 | |
| 15 | 15 | Wests Tigers | 10 | 6 | 2 | 0 | 8 | 1 | 145 | 226 | -81 | 1 – 4 | 1 – 4 | 0 – 5 | Cowboys | $501.00 | |
| 16 | 16 | Titans | 10 | 6 | 2 | 0 | 8 | 1 | 181 | 272 | -91 | 1 – 5 | 1 – 3 | 2 – 3 | Broncos | $501.00 | |
| 17 | 17 | Rabbitohs | 10 | 4 | 1 | 0 | 9 | 1 | 162 | 348 | -186 | 1 – 4 | 0 – 5 | 0 – 4 | Eels | $401.00 |
round 12 matches
bulldogs v dragons accor stadium thursday nigth
tough one but going on who i prefer. tip dragons
cowboys v tigers queensland country bank stadium friday night
no repeat of history. tip cowboys
manly v storm 4 pines park friday night
storm to continue thier momentum. tip storm
canberra v roosters gio stadium saturday afternoon
tough match to pick but going roosters. tip roosters
sharks v penrith points bet stadium saturday twillight
game of the round 3 time regining premiers v ladder leaders going the panthers. tip penrith
souths v eels accor stadium saturday night
the oppoiste of the previous game but the eels have more wins. tip eels
brisbane v gold coast suncorp stadium sunday afternoon
broncos are looking good but no certainity. tip brisbane
warriors v dolphins go media stadium sunday afternoon
dolphins to keep their momentum. tip dolphins
bye newcastle