round 13 results
adelaide 71-79 richmond
bulldogs 71-114 brisbane
hawthorn 85-79 gws
west coast 65-74 north
st kilda 51-48 gold coast
sydney 112-82 geelong
essendon 70-96 carlton
collingwood 89-51 melbourne
bye freo, port
ladder
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next |
|---|
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Swans | 12 | 44 | 148.8 | 11 | 1 | 0 | 1244 | 836 | ADEL | $3.50 | |
| 2 | Carlton | 13 | 36 | 109.8 | 9 | 4 | 0 | 1228 | 1118 | GEEL | $6.00 | |
| 3 | Essendon | 13 | 34 | 100.2 | 8 | 4 | 1 | 1081 | 1079 | WCE | $15.00 | |
| 4 | Port Adelaide | 12 | 32 | 111.7 | 8 | 4 | 0 | 1078 | 965 | GWS | $15.00 | |
| 5 | Geelong Cats | 13 | 32 | 108.9 | 8 | 5 | 0 | 1209 | 1110 | CARL | $13.00 | |
| 6 | Collingwood | 13 | 32 | 108 | 7 | 4 | 2 | 1119 | 1036 | NMFC | $6.50 | |
| 7 | Fremantle | 12 | 30 | 121.4 | 7 | 4 | 1 | 983 | 810 | WB | $15.00 | |
| 8TOP 8 | GWS GIANTS | 12 | 28 | 112.7 | 7 | 5 | 0 | 1082 | 960 | PORT | $8.50 | |
| 9 | Gold Coast SUNS | 13 | 28 | 107.9 | 7 | 6 | 0 | 1134 | 1051 | FRE | $26.00 | |
| 10 | Melbourne | 13 | 28 | 100.1 | 7 | 6 | 0 | 1005 | 1004 | NMFC | $15.00 | |
| 11 | Western Bulldogs | 13 | 24 | 114.9 | 6 | 7 | 0 | 1191 | 1037 | FRE | $34.00 | |
| 12 | Hawthorn | 13 | 24 | 88.1 | 6 | 7 | 0 | 1001 | 1136 | RICH | $51.00 | |
| 13 | Brisbane Lions | 12 | 22 | 115.5 | 5 | 6 | 1 | 1038 | 899 | STK | $21.00 | |
| 14 | St Kilda | 13 | 20 | 93.3 | 5 | 8 | 0 | 917 | 983 | BL | $251.00 | |
| 15 | Adelaide Crows | 13 | 18 | 107.1 | 4 | 8 | 1 | 1071 | 1000 | SYD | $151.00 | |
| 16 | West Coast Eagles | 13 | 12 | 72.6 | 3 | 10 | 0 | 894 | 1231 | ESS | $301.00 | |
| 17 | Richmond | 13 | 8 | 64.9 | 2 | 11 | 0 | 844 | 1300 | HAW | $501.00 | |
| 18 | North Melbourne | 12 | 4 | 58.6 | 1 | 11 | 0 | 799 | 1363 | COLL | $501.00 |
round 14 matches
brisbane v st kilda gabba friday night
both sides are improving but the home ground advantage suits the lions. tip brisbane
bulldogs v freo marvel stadium saturday afternoon
tough one freo won earlier in the year but that was in perth but should do it in the end. tip freo
richmond v hawthorn mcg saturday twillight
hawks are red hot and while the tigers got a rare win last week its not enough. tip hawthorn
adeliade v sydney adeliade oval saturday night
crows won’t get their revenge for last years controvesral finish. tip sydney
north v collingwood marvel stadium sunday afternoon
north may have a win but won’t again this week. tip collingwood
gws v port engie stadium sunday afternoon
very hard one but the giants should win at home. tip gws
bye carlton, essendon, geelong, melbourne, west coast gold coast.