st kilda (3-14) vs carlton (14-3) junction oval
blues smash saints by 87 points to finsh on top. carlton (15-3) host richmond in the major semi. st kilda (3-15) finish 11th.
| St Kilda | 5.6 5.6 7.11 7.12 | 54 | Sat 03-Sep-1932 2:45 PM Att: 15,000 Venue: Junction Oval |
| Carlton | 2.2 13.8 15.9 20.21 | 141 | Carlton won by 87 pts |
melbourne (4-13) vs collingwood (13-4) mcg\
pies beat dees by 23 points. collingwood (14-4) host south in the minor semi. melbourne (4-14) finish 9th.
| Melbourne | 4.5 9.7 11.10 13.12 | 90 | Sat 03-Sep-1932 2:45 PM Att: 10,698 Venue: M.C.G. |
| Collingwood | 4.2 10.6 14.10 16.17 | 113 | Collingwood won by 23 pts |
essendon (9-8) vs hawthorn (3-14) windy hill
dons beat hawks by 47 points. essendon (10-8) finish 6th. hawthorn (3-15) finish 12th (last) for the 4th time.
| Essendon | 4.5 6.9 8.13 11.15 | 81 | Sat 03-Sep-1932 2:45 PM Att: 7,000 Venue: Windy Hill |
| Hawthorn | 0.0 2.3 2.4 4.10 | 34 | Essendon won by 47 pts |
fitzroy (3-14) vs richmond (13-1-3) brunswick st
tigers get double chance with late surge to beat lions by 28 points. richmond (14-1-3) play carlton in major semi. fitzroy (3-15) finish 10th.
| Fitzroy | 1.2 4.6 9.7 10.7 | 67 | Sat 03-Sep-1932 2:45 PM Att: 14,000 Venue: Brunswick St |
| Richmond | 6.1 8.4 9.6 14.11 | 95 | Richmond won by 28 pts |
footscray (9-8) vs north (7-10) western oval
roos beat dogs by 26 points. north (8-10) finish 8th their best yet. footscray (9-9) finish 7th.
| Footscray | 5.4 5.6 8.8 9.10 | 64 | Sat 03-Sep-1932 2:45 PM Att: 11,000 Venue: Western Oval |
| North Melbourne | 1.0 7.8 9.11 12.18 | 90 | North Melbourne won by 26 pts |
geelong (10-1-6) vs south (13-4) corio oval
cats beat swans by 56 points ending their title defence short. geelong (11-1-6) finish 5th. south (13-5) play collingwood in the minor semi final.
| Geelong | 5.6 7.9 13.16 17.23 | 125 | Sat 03-Sep-1932 2:45 PM Att: 9,500 Venue: Corio Oval |
| South Melbourne | 2.1 6.7 6.8 9.15 | 69 | Geelong won by 56 pt |
ladder
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 18 | 15 | 3 | 7-0-2 | 8-0-1 | 250.303 (45%) | 1803 | 182.216 (46%) | 1308 | 137.8 | 60 | |
| 2 | Richmond | 18 | 14 | 1 | 3 | 7-0-2 | 7-1-1 | 211.260 (45%) | 1526 | 148.208 (42%) | 1096 | 139.2 | 58 |
| 3 | Collingwood | 18 | 14 | 4 | 7-0-2 | 7-0-2 | 237.222 (52%) | 1644 | 202.261 (44%) | 1473 | 111.6 | 56 | |
| 4 | South Melbourne | 18 | 13 | 5 | 7-0-2 | 6-0-3 | 213.253 (46%) | 1531 | 178.229 (44%) | 1297 | 118.0 | 52 | |
| 5 | Geelong | 18 | 11 | 1 | 6 | 6-1-2 | 5-0-4 | 260.265 (50%) | 1825 | 179.232 (44%) | 1306 | 139.7 | 46 |
| 6 | Essendon | 18 | 10 | 8 | 6-0-3 | 4-0-5 | 207.246 (46%) | 1488 | 203.226 (47%) | 1444 | 103.0 | 40 | |
| 7 | Footscray | 18 | 9 | 9 | 6-0-3 | 3-0-6 | 167.227 (42%) | 1229 | 164.204 (45%) | 1188 | 103.5 | 36 | |
| 8 | North Melbourne | 18 | 8 | 10 | 4-0-5 | 4-0-5 | 217.233 (48%) | 1535 | 227.219 (51%) | 1581 | 97.1 | 32 | |
| 9 | Melbourne | 18 | 4 | 14 | 3-0-6 | 1-0-8 | 180.201 (47%) | 1281 | 236.259 (48%) | 1675 | 76.5 | 16 | |
| 10 | Fitzroy | 18 | 3 | 15 | 3-0-6 | 0-0-9 | 193.203 (49%) | 1361 | 255.256 (50%) | 1786 | 76.2 | 12 | |
| 11 | St Kilda | 18 | 3 | 15 | 2-0-7 | 1-0-8 | 175.213 (45%) | 1263 | 247.271 (48%) | 1753 | 72.0 | 12 | |
| 12 | Hawthorn | 18 | 3 | 15 | 3-0-6 | 0-0-9 | 140.194 (42%) | 1034 | 229.239 (49%) | 1613 | 64.1 | 12 | |
| Totals | Games: 108, Goals: 2450, Behinds: 2820, Accuracy: 46.49%, Total points: 17520, Average score: 81 | ||||||||||||
semi final matches
collingwood v south MCG
carlton v richmond MCG