south (3rd) v collingwood (4th) mcg
swans keep title defence alive by 3 points over collingwood they will play geelong in the prelim final.
| Semi Final |
| South Melbourne | 1.3 5.8 7.10 11.12 | 78 | Sat 22-Sep-1934 2:30 PM Att: 52,022 Venue: M.C.G. |
| Collingwood | 5.3 6.6 6.16 9.21 | 75 | South Melbourne won by 3 pts |
richmond (1st) v geelong (2nd) mcg
tigers make their 7th grand in 8 years beating geelong by 84 points geelong will play south for the right to play them.
| Richmond | 3.5 5.10 11.15 19.20 | 134 | Sat 29-Sep-1934 2:30 PM Att: 35,934 Venue: M.C.G. |
| Geelong | 1.4 5.4 6.6 7.8 | 50 | Richmond won by 84 pts |
full ladder
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 18 | 15 | 3 | 9-0-0 | 6-0-3 | 228.250 (48%) | 1618 | 187.212 (47%) | 1334 | 121.3 | 60 | |
| 2 | Geelong | 18 | 14 | 1 | 3 | 8-1-0 | 6-0-3 | 258.286 (47%) | 1834 | 193.197 (49%) | 1355 | 135.4 | 58 |
| 3 | South Melbourne | 18 | 14 | 4 | 8-0-1 | 6-0-3 | 318.279 (53%) | 2187 | 222.228 (49%) | 1560 | 140.2 | 56 | |
| 4 | Collingwood | 18 | 13 | 1 | 4 | 7-0-2 | 6-1-2 | 275.265 (51%) | 1915 | 223.233 (49%) | 1571 | 121.9 | 54 |
| 5 | Carlton | 18 | 12 | 6 | 8-0-1 | 4-0-5 | 284.282 (50%) | 1986 | 246.231 (52%) | 1707 | 116.3 | 48 | |
| 6 | Melbourne | 18 | 9 | 9 | 5-0-4 | 4-0-5 | 224.279 (45%) | 1623 | 237.248 (49%) | 1670 | 97.2 | 36 | |
| 7 | St Kilda | 18 | 9 | 9 | 6-0-3 | 3-0-6 | 230.212 (52%) | 1592 | 228.293 (44%) | 1661 | 95.8 | 36 | |
| 8 | Fitzroy | 18 | 7 | 11 | 6-0-3 | 1-0-8 | 223.251 (47%) | 1589 | 238.232 (51%) | 1660 | 95.7 | 28 | |
| 9 | Footscray | 18 | 6 | 12 | 5-0-4 | 1-0-8 | 200.244 (45%) | 1444 | 240.259 (48%) | 1699 | 85.0 | 24 | |
| 10 | Essendon | 18 | 5 | 13 | 5-0-4 | 0-0-9 | 236.219 (52%) | 1635 | 284.254 (53%) | 1958 | 83.5 | 20 | |
| 11 | Hawthorn | 18 | 3 | 15 | 3-0-6 | 0-0-9 | 184.196 (48%) | 1300 | 274.273 (50%) | 1917 | 67.8 | 12 | |
| 12 | North Melbourne | 18 | 18 | 0-0-9 | 0-0-9 | 172.213 (45%) | 1245 | 260.316 (45%) | 1876 | 66.4 | 0 |
prelim final
geelong v south MCG