round 17 results
collingwood 80-92 essendon
north 87-83 gold coast
port 102-54 bulldogs
geelong 110-59 hawthorn
gws 116-104 carlton
freo 105-54 richmond
melbourne 112-58 west coast
st kilda 84-82 sydney
brisbane 97-86 adeliade
ladder
| ositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Swans | 16 | 52 | 140.8 | 13 | 3 | 0 | 1635 | 1161 | NMFC | $3.50 | |
| 2 | Carlton | 16 | 44 | 116.1 | 11 | 5 | 0 | 1601 | 1379 | WB | $4.00 | |
| 3 | Fremantle | 16 | 42 | 115.1 | 10 | 5 | 1 | 1354 | 1176 | HAW | $12.00 | |
| 4 | Essendon | 16 | 42 | 99.9 | 10 | 5 | 1 | 1355 | 1356 | MELB | $15.00 | |
| 5 | Geelong Cats | 16 | 40 | 109.7 | 10 | 6 | 0 | 1499 | 1367 | COLL | $12.00 | |
| 6 | Port Adelaide | 16 | 40 | 104.8 | 10 | 6 | 0 | 1366 | 1304 | GCFC | $26.00 | |
| 7 | Brisbane Lions | 16 | 38 | 120.4 | 9 | 6 | 1 | 1499 | 1245 | WCE | $8.00 | |
| 8TOP 8 | GWS GIANTS | 16 | 36 | 108.6 | 9 | 7 | 0 | 1424 | 1311 | RICH | $10.00 | |
| 9 | Collingwood | 16 | 36 | 104.5 | 8 | 6 | 2 | 1408 | 1347 | GEEL | $15.00 | |
| 10 | Melbourne | 16 | 36 | 104.4 | 9 | 7 | 0 | 1268 | 1215 | ESS | $51.00 | |
| 11 | Western Bulldogs | 16 | 32 | 114.8 | 8 | 8 | 0 | 1471 | 1281 | CARL | $51.00 | |
| 12 | Gold Coast SUNS | 16 | 32 | 105.3 | 8 | 8 | 0 | 1383 | 1313 | PORT | $151.00 | |
| 13 | Hawthorn | 16 | 32 | 94.2 | 8 | 8 | 0 | 1251 | 1328 | FRE | $81.00 | |
| 14 | St Kilda | 16 | 24 | 93.1 | 6 | 10 | 0 | 1167 | 1253 | ADEL | $501.00 | |
| 15 | Adelaide Crows | 16 | 22 | 102.6 | 5 | 10 | 1 | 1318 | 1284 | STK | $501.00 | |
| 16 | West Coast Eagles | 16 | 12 | 69.1 | 3 | 13 | 0 | 1077 | 1559 | BL | $501.00 | |
| 17 | North Melbourne | 16 | 8 | 66.1 | 2 | 14 | 0 | 1131 | 1712 | SYD | ||
| 18 | Richmond | 16 | 8 | 62.3 | 2 | 14 | 0 | 1017 | 1633 | GWS |
round 18 matches
collingwood v geelong mcg friday night
the pies are slipping and the cats are back on track. tip geelong
sydney v north scg saturday afternoon
despite form this is the easiest game of the round. tip sydney
hawthorn v freo utas saturday afternoon
this is a tough one to pick but if the hawks get stars back the fact the game is in tassie would be enough. tip hawthorn
bulldogs v carlton marvel stadium saturday twillight
blues to bounce back i think. tip carlton
adeliade v st kilda adeliade oval saturday night
home ground advantage? tip adelaide
melborune v essendon mcg saturday night
dons look better. tip essendon
gold coast vport herritage bank stadium sunday
port to end suns home run maybe. tip port
richmond v gws mcg sunday
tigers for the wooden spoon. tip gws
west coast v brisbane optus stadium sunday
with uncertanity over coach might help sometimes lions are just too good. tip brisbane