footscray (4-13) vs carlton (10-7) western oval
blues beat dogs by 22 but just miss finals. carlton (11-7) finish 5th. footscray (4-14) finish 11th.
| Footscray | 5.5 7.6 10.15 13.16 | 94 | Sat 28-Aug-1937 2:45 PM Att: 8,000 Venue: Western Oval |
| Carlton | 1.4 6.11 10.11 17.14 | 116 | Carlton won by 22 pts |
collingwood (12-5) vs st kilda (10-7) victoria park
pies end saints season by 38. collingwood (13-5) host richmond in the minor semi. st kilda (10-8) finish 6th.
| Collingwood | 7.4 11.8 15.12 19.15 | 129 | Sat 28-Aug-1937 2:45 PM Att: 11,500 Venue: Victoria Park |
| St Kilda | 5.2 7.5 9.8 13.13 | 91 | Collingwood won by 38 pts |
south (5-1-11) vs essendon (5-12) lake oval
swans end their grand final defence with a 3 point win over essendon. south (6-1-11) finish 9th. essendon (5-13) finish 10th.
| South Melbourne | 3.7 4.11 6.12 10.16 | 76 | Sat 28-Aug-1937 2:45 PM Att: 6,000 Venue: Lake Oval |
| Essendon | 3.0 4.1 8.2 11.7 | 73 | South Melbourne won by 3 pts |
fitzroy (7-10) vs geelong (14-3) brunswick st
cats win minor premership with late surge against lions by 28. geelong (15-3) hsost melbounre in semi. fitzroy (7-11) finish 7th.
| Fitzroy | 5.5 8.7 10.8 12.9 | 81 | Sat 28-Aug-1937 2:45 PM Att: 10,000 Venue: Brunswick St |
| Geelong | 4.6 7.8 10.11 16.13 | 109 | Geelong won by 28 pts |
richmond (10-1-6) vs hawthorn (7-10) punt rd
tigers scrape into finals with 5 point win over hawks. richmond (11-1-6) play collingwood in the semi. hawthorn (7-11) finised 8th.
| Richmond | 6.3 10.5 13.12 14.13 | 97 | Sat 28-Aug-1937 2:45 PM Att: 18,000 Venue: Punt Rd |
| Hawthorn | 3.0 7.4 9.10 13.14 | 92 | Richmond won by 5 pts |
north (3-14) vs melbourne (14-3) arden st
dees beat roos by 39. melbourne (15-3) play geelong in major semi. north (3-15) win another wooden spoon.
| North Melbourne | 3.4 3.6 9.10 13.13 | 91 | Sat 28-Aug-1937 2:45 PM Att: 4,500 Venue: Arden St |
| Melbourne | 1.3 5.6 10.12 19.16 | 130 | Melbourne won by 39 pts |
ladder
| 1937 Ladder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
| 1 | Geelong | 18 | 15 | 3 | 9-0-0 | 6-0-3 | 260.264 (50%) | 1824 | 187.226 (45%) | 1348 | 135.3 | 60 | |
| 2 | Melbourne | 18 | 15 | 3 | 8-0-1 | 7-0-2 | 277.283 (49%) | 1945 | 207.240 (46%) | 1482 | 131.2 | 60 | |
| 3 | Collingwood | 18 | 13 | 5 | 8-0-1 | 5-0-4 | 273.270 (50%) | 1908 | 205.249 (45%) | 1479 | 129.0 | 52 | |
| 4 | Richmond | 18 | 11 | 1 | 6 | 8-0-1 | 3-1-5 | 234.243 (49%) | 1647 | 220.205 (52%) | 1525 | 108.0 | 46 |
| 5 | Carlton | 18 | 11 | 7 | 7-0-2 | 4-0-5 | 226.268 (46%) | 1624 | 200.264 (43%) | 1464 | 110.9 | 44 | |
| 6 | St Kilda | 18 | 10 | 8 | 7-0-2 | 3-0-6 | 223.262 (46%) | 1600 | 220.260 (46%) | 1580 | 101.3 | 40 | |
| 7 | Fitzroy | 18 | 7 | 11 | 5-0-4 | 2-0-7 | 192.234 (45%) | 1386 | 205.258 (44%) | 1488 | 93.1 | 28 | |
| 8 | Hawthorn | 18 | 7 | 11 | 5-0-4 | 2-0-7 | 197.231 (46%) | 1413 | 231.289 (44%) | 1675 | 84.4 | 28 | |
| 9 | South Melbourne | 18 | 6 | 1 | 11 | 5-1-3 | 1-0-8 | 212.255 (45%) | 1527 | 240.258 (48%) | 1698 | 89.9 | 26 |
| 10 | Essendon | 18 | 5 | 13 | 3-0-6 | 2-0-7 | 213.252 (46%) | 1530 | 237.267 (47%) | 1689 | 90.6 | 20 | |
| 11 | Footscray | 18 | 4 | 14 | 2-0-7 | 2-0-7 | 197.227 (46%) | 1409 | 250.222 (53%) | 1722 | 81.8 | 16 | |
| 12 | North Melbourne | 18 | 3 | 15 | 1-0-8 | 2-0-7 | 161.222 (42%) | 1188 | 263.273 (49%) | 1851 | 64.2 | 12 | |
| Totals | Games: 108, Goals: 2665, Behinds: 3011, Accuracy: 46.95%, Total points: 19001, Average score: 87 | ||||||||||||
semi finals
minor
collingwood v richmond MCG
major
geelong v melbounre MCG