carlton (11-6) vs essendon (8-9) princess park
blues smash dons by 56 but just miss the finals. carlton (12-6) finish 5th. essendon (8-10) finish 6th 4 games behind carlton.
| Carlton 3.5 9.13 10.16 16.22118Sat 02-Sep-1939 2:45 PM Att: 10,000 Venue: Princes ParkEssendon 3.5 3.6 8.11 8.1462Carlton won by 56 pts |
collingwood (14-3) vs ricmond (13-4) victoria park
pies beat tigers by 32 securing 2nd. collingwood (15-3) play melbourne in the major semi. richmond (13-5) host st kilda in the minor semi.
| Collingwood | 5.5 7.7 11.9 13.13 | 91 | Sat 02-Sep-1939 2:45 PM Att: 28,000 Venue: Victoria Park |
| Richmond | 1.0 4.5 6.7 8.11 | 59 | Collingwood won by 32 pts |
melbourne (14-3) vs fitzroy (6-1-10) mcg
dees smash lions by 46. melbourne (15-3) host collingwood in major semi. fitzroy (6-1-11) finish 8th.
| Melbourne | 1.5 6.10 8.11 11.15 | 81 | Sat 02-Sep-1939 2:45 PM Att: 9,043 Venue: M.C.G. |
| Fitzroy | 2.5 4.5 4.10 4.11 | 35 | Melbourne won by 46 pts |
footscray (3-14) vs hawthorn (5-1-11) western oval
dogs safe from last against hawks by 40. footscray (4-14) finish 11th. hawtorn (5-1-12) finish 10th.
| Footscray | 3.8 7.10 10.12 11.17 | 83 | Sat 02-Sep-1939 2:45 PM Att: 3,500 Venue: Western Oval |
| Hawthorn | 2.2 4.3 6.5 6.7 | 43 | Footscray won by 40 pts |
north (5-12) vs geelong (7-10) arden st
roos hold off cats by 11. north (6-12) finish 9th. geelong (7-11) finish 7th.
| North Melbourne | 7.5 8.6 11.10 11.10 | 76 | Sat 02-Sep-1939 2:45 PM Att: 3,500 Venue: Arden St |
| Geelong | 2.0 7.5 8.8 9.11 | 65 | North Melbourne won by 11 pts |
st kilda (12-5) vs south (3-14) junction oval
saints give swans their 2nd straight wooden spoon holding o finals spot. st kilda (13-5) play richmond in the minor semi. south (3-15) finish 12th last for 2nd straight year.
| St Kilda | 4.3 9.4 10.7 11.13 | 79 | Sat 02-Sep-1939 2:45 PM Att: 12,000 Venue: Junction Oval |
| South Melbourne | 2.4 4.8 4.13 6.16 | 52 | St Kilda won by 27 pts |
ladder
| 1939 Ladder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
| 1 | Melbourne | 18 | 15 | 3 | 7-0-2 | 8-0-1 | 273.290 (48%) | 1928 | 206.266 (44%) | 1502 | 128.4 | 60 | |
| 2 | Collingwood | 18 | 15 | 3 | 9-0-0 | 6-0-3 | 272.240 (53%) | 1872 | 215.245 (47%) | 1535 | 122.0 | 60 | |
| 3 | Richmond | 18 | 13 | 5 | 6-0-3 | 7-0-2 | 239.300 (44%) | 1734 | 210.209 (50%) | 1469 | 118.0 | 52 | |
| 4 | St Kilda | 18 | 13 | 5 | 7-0-2 | 6-0-3 | 255.276 (48%) | 1806 | 216.254 (46%) | 1550 | 116.5 | 52 | |
| 5 | Carlton | 18 | 12 | 6 | 8-0-1 | 4-0-5 | 251.290 (46%) | 1796 | 205.229 (47%) | 1459 | 123.1 | 48 | |
| 6 | Essendon | 18 | 8 | 10 | 4-0-5 | 4-0-5 | 238.268 (47%) | 1696 | 247.267 (48%) | 1749 | 97.0 | 32 | |
| 7 | Geelong | 18 | 7 | 11 | 7-0-2 | 0-0-9 | 223.244 (48%) | 1582 | 243.255 (49%) | 1713 | 92.4 | 28 | |
| 8 | Fitzroy | 18 | 6 | 1 | 11 | 4-1-4 | 2-0-7 | 206.246 (46%) | 1482 | 237.239 (50%) | 1661 | 89.2 | 26 |
| 9 | North Melbourne | 18 | 6 | 12 | 5-0-4 | 1-0-8 | 227.199 (53%) | 1561 | 241.263 (48%) | 1709 | 91.3 | 24 | |
| 10 | Hawthorn | 18 | 5 | 1 | 12 | 5-0-4 | 0-1-8 | 198.239 (45%) | 1427 | 228.289 (44%) | 1657 | 86.1 | 22 |
| 11 | Footscray | 18 | 4 | 14 | 3-0-6 | 1-0-8 | 210.234 (47%) | 1494 | 261.243 (52%) | 1809 | 82.6 | 16 | |
| 12 | South Melbourne | 18 | 3 | 15 | 2-0-7 | 1-0-8 | 191.221 (46%) | 1367 | 274.288 (49%) | 1932 | 70.8 | 12 | |
semi finals
minor
richmond v st kilda MCG
major
melbourne v collingwood MCG