round 20 results
carlton 65-79 port adeliade
north 66-106 geelong
gold coast 65-93 brisbane
st kilda 108-55 essendon
melbourne 83-85 gws
freo 110-75 west coast
collingwood 93-67 richmond
sydney 48-87 bulldogs
adelaide 58-124 hawthorn
ladder
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Swans | 19 | 56 | 136.9 | 14 | 5 | 0 | 1898 | 1386 | PORT | $4.00 | |
| 2 | Brisbane Lions | 19 | 50 | 120.1 | 12 | 6 | 1 | 1777 | 1480 | STK | $4.00 | |
| 3 | Fremantle | 19 | 50 | 117.8 | 12 | 6 | 1 | 1654 | 1404 | ESS | $9.00 | |
| 4 | Carlton | 19 | 48 | 112.9 | 12 | 7 | 0 | 1859 | 1646 | COLL | $7.50 | |
| 5 | GWS GIANTS | 19 | 48 | 111.6 | 12 | 7 | 0 | 1706 | 1528 | HAW | $10.00 | |
| 6 | Geelong Cats | 19 | 48 | 109.1 | 12 | 7 | 0 | 1744 | 1599 | ADEL | $15.00 | |
| 7 | Port Adelaide | 19 | 48 | 106.7 | 12 | 7 | 0 | 1643 | 1540 | SYD | $21.00 | |
| 8Top 8 | Western Bulldogs | 19 | 44 | 119.8 | 11 | 8 | 0 | 1753 | 1463 | MELB | $9.00 | |
| 9 | Hawthorn | 19 | 44 | 104.5 | 11 | 8 | 0 | 1595 | 1527 | GWS | $18.00 | |
| 10 | Essendon | 19 | 42 | 95.6 | 10 | 8 | 1 | 1590 | 1663 | FRE | $101.00 | |
| 11 | Melbourne | 19 | 40 | 101.2 | 10 | 9 | 0 | 1501 | 1483 | WB | $101.00 | |
| 12 | Collingwood | 19 | 40 | 100.1 | 9 | 8 | 2 | 1639 | 1638 | CARL | $81.00 | |
| 13 | Gold Coast SUNS | 19 | 36 | 101.1 | 9 | 10 | 0 | 1594 | 1577 | WCE | $251.00 | |
| 14 | St Kilda | 19 | 32 | 100.5 | 8 | 11 | 0 | 1427 | 1420 | BL | $501.00 | |
| 15 | Adelaide Crows | 19 | 30 | 100.1 | 7 | 11 | 1 | 1562 | 1560 | GEEL | $501.00 | |
| 16 | West Coast Eagles | 19 | 12 | 68.1 | 3 | 16 | 0 | 1286 | 1888 | GCFC | ||
| 17 | North Melbourne | 19 | 8 | 65.1 | 2 | 17 | 0 | 1344 | 2063 | RICH | ||
| 18 | Richmond | 19 | 8 | 63.7 | 2 | 17 | 0 | 1243 | 1950 | NMFC |
round 21 matches
bulldogs v melbourne marvel friday night
a interesting fact that the dees first win was against the dogs in round 1 but now there season is on the line and won’t win. tip bulldogs
west coast v gold coast optus friday night
suns might get their first away win and save their season? tip gold coast.
north v richmond marvel saturday afternoon
battle for last and the roos are getting out of level last. tip north
geelong v adeliade ghmba saturday twillight
cats at home. tip geelong
port v sydney adeliade oval saturday night
a very hard game to pick but port at home. tip port
collingwood v carlton mcg saturdy night
no back to back. tip carlton
gws v hawthorn manaka oval sunday afternoon
hawks are in to good form but this will be a test. tip hawthorn
essendon v freo mcg sunday afternoon
dons are on a 20 year drought that won’t end this year. tip freo
st kilda v brisbnae marvel sunday twillight
two good form teams but the flag favourites will win. tip brisbane