fitzroy (3-1-13) vs essendon (10-7) uor
lions get a last second repreive from the wooden spoon against dons by 6 points ending the dons finals hopes. fitzroy (4-1-13) finish 11th. essendon (10-8) finish 6th.
geelong (12-5) vs carlton (8-9)
cats beat blues by 41 in dead rubber. geelong (13-5) finish 1st and will play footscary in major semi. carlton (8-10) finish 8th.
north (10-1-6) vs st kilda (4-1-12)
roos beat saints by 47. north (11-1-6) host melboourne in minor semi and finish 3rd. st kilda (4-1-13) get another wooden spoon finishing 12th last.
richmond (9-8) vs collingwood (10-7)
tigers smash pies by 53 costing the regining premiers a finals berth. richmond (10-8) finish 5th. collingwood (10-8) finish 7th.
| Richmond | 101 | |
| Collingwood | 48 |
south (6-11) vs melbourne (10-7)
dees beat swans by 52. melbourne (11-7) finish 4th and play north in minor semi. south (6-12) finish 10th.
footscray (10-1-6) vs hawthorn (8-9)
dogs beat hawks by 83. footscray (11-1-6) finish 2nd and play geelong in minor semi. hawthorn (8-10) are 9th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong | 18 | 13 | 5 | 0 | 1630 | 1225 | 133.06 | 52 |
| 2 | Footscray | 18 | 11 | 6 | 1 | 1423 | 1095 | 129.95 | 46 |
| 3 | North Melbourne | 18 | 11 | 6 | 1 | 1355 | 1361 | 99.56 | 46 |
| 4 | Melbourne | 18 | 11 | 7 | 0 | 1504 | 1239 | 121.39 | 44 |
| 5 | Richmond | 18 | 10 | 8 | 0 | 1503 | 1310 | 114.73 | 40 |
| 6 | Essendon | 18 | 10 | 8 | 0 | 1471 | 1364 | 107.85 | 40 |
| 7 | Collingwood | 18 | 10 | 8 | 0 | 1312 | 1301 | 100.85 | 40 |
| 8 | Carlton | 18 | 8 | 10 | 0 | 1382 | 1391 | 99.35 | 32 |
| 9 | Hawthorn | 18 | 8 | 10 | 0 | 1177 | 1337 | 88.03 | 32 |
| 10 | South Melbourne | 18 | 6 | 12 | 0 | 1209 | 1482 | 81.58 | 24 |
| 11 | Fitzroy | 18 | 4 | 13 | 1 | 1174 | 1604 | 73.19 | 18 |
| 12 | St. Kilda | 18 | 4 | 13 | 1 | 1149 | 1580 | 72.72 | 18 |
minor semi
north v melbourne
major semi
geelong v footscray