essendon (10-7) vs carlton (11-6)
dons smash blues by 61 to pass them. essendon (11-7) finish 2nd and play meblourne in major semi. carlton (11-7) play hawthorn in minor semi finishing 4th.
fitzroy (5-12) vs geelong (5-1-11)
lions gave cats the wooden spoon by 4 goals. fitzroy (6-12) finish 11th. geelong (5-1-12) finish last.
melbourne (11-1-5) vs richmond (9-8)
dees beat tigers by 49. melborune (12-1-5) finish 1st. richmond (9-9) finish 7th.
north (8-9) vs south (6-11)
swans stun roos by 33. south (7-11) finish 10th. north (8-10) finish 8th.
st kilda (7-10) vs collingwood (9-1-7)
saints stun pies by 40. st kilda (8-10) finish 9th. collingwood (9-1-8) finish 5th.
footscray (8-1-8) vs hawthorn (11-6) uor
dogs stun hawks by 2. footscray (9-1-8) finish 6th. hawthorn (11-7) finish 3rd and host carlton in minor semi in the finals for the first time.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 18 | 12 | 5 | 1 | 1567 | 1129 | 138.80 | 50 |
| 2 | Essendon | 18 | 11 | 7 | 0 | 1447 | 1223 | 118.32 | 44 |
| 3 | Hawthorn | 18 | 11 | 7 | 0 | 1321 | 1132 | 116.70 | 44 |
| 4 | Carlton | 18 | 11 | 7 | 0 | 1341 | 1348 | 99.48 | 44 |
| 5 | Collingwood | 18 | 9 | 8 | 1 | 1390 | 1366 | 101.76 | 38 |
| 6 | Footscray | 18 | 9 | 8 | 1 | 1263 | 1275 | 99.06 | 38 |
| 7 | Richmond | 18 | 9 | 9 | 0 | 1506 | 1604 | 93.89 | 36 |
| 8 | North Melbourne | 18 | 8 | 10 | 0 | 1404 | 1477 | 95.06 | 32 |
| 9 | St. Kilda | 18 | 8 | 10 | 0 | 1318 | 1394 | 94.55 | 32 |
| 10 | South Melbourne | 18 | 7 | 11 | 0 | 1349 | 1519 | 88.81 | 28 |
| 11 | Fitzroy | 18 | 6 | 12 | 0 | 1355 | 1611 | 84.11 | 24 |
| 12 | Geelong | 18 | 5 | 12 | 1 | 1368 | 1551 | 88.20 | 22 |
semi finals
minor
hawthorn v carlton
major
melbourne v essendon