carlton (7-10) vs south (7-10)
blues edge swans by 2. carlton (8-10) finish 7th. south (7-11) finish 9th.
| Team | Score | SC |
| Carlton | 83 | |
| South Melbourne | 81 |
collingwood (12-5) vs north (10-7)
north scrape into finals over pies by 13. north (11-7) play fitzroy in minor semi. collingwood (12-6) play melbourne in major semi.
hawthorn (8-9) vs fitzroy (12-5) uor
hawks edge lions by 4. hawthorn (9-9) finish 6th. fitzroy (12-6) host north in minor semi.
richmond (7-10) vs essendon (9-8)
dons beat tigers by 8. essendon (10-8) finish 5th. richmond (7-11) finish 10th.
st kilda (6-11) vs geelong (4-13)
saints smash cats by 73. st kilda (7-11) finish 8th. geelong (4-14) finish last for the most recent time as of 2024.
footscray (6-11) vs melboure (14-3)
dees beat dogs by 19. melbourne (15-3) finish 1st and will host collingwood in major semi. footscray (6-12) finish 11th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 18 | 15 | 3 | 0 | 1608 | 1300 | 123.69 | 60 |
| 2 | Collingwood | 18 | 12 | 6 | 0 | 1528 | 1235 | 123.73 | 48 |
| 3 | Fitzroy | 18 | 12 | 6 | 0 | 1551 | 1283 | 120.89 | 48 |
| 4 | North Melbourne | 18 | 11 | 7 | 0 | 1228 | 1324 | 92.75 | 44 |
| 5 | Essendon | 18 | 10 | 8 | 0 | 1519 | 1365 | 111.28 | 40 |
| 6 | Hawthorn | 18 | 9 | 9 | 0 | 1419 | 1298 | 109.32 | 36 |
| 7 | Carlton | 18 | 8 | 10 | 0 | 1158 | 1260 | 91.91 | 32 |
| 8 | St. Kilda | 18 | 7 | 11 | 0 | 1340 | 1454 | 92.16 | 28 |
| 9 | South Melbourne | 18 | 7 | 11 | 0 | 1450 | 1634 | 88.74 | 28 |
| 10 | Richmond | 18 | 7 | 11 | 0 | 1425 | 1611 | 88.45 | 28 |
| 11 | Footscray | 18 | 6 | 12 | 0 | 1401 | 1440 | 97.29 | 24 |
| 12 | Geelong | 18 | 4 | 14 | 0 | 1192 | 1615 | 73.81 | 16 |
semi finals
minor
fitzroy v north
major
melbourne v collingwood