results round 24
Friday August 23
FULL TIME
Highlights: Melbourne v Collingwood

Melbourne
57

103
Collingwood
Collingwood won by 46
MCG, Melbourne • Wurundjeri
Saturday August 24
FULL TIME
Highlights: Hawthorn v North Melbourne

Hawthorn
170

46
North Melbourne
Hawthorn won by 124
University of Tasmania Stadium, Launceston • Palawa
FULL TIME
Highlights: Geelong v West Coast

Geelong Cats
168

75
West Coast Eagles
Geelong Cats won by 93
GMHBA Stadium, Geelong • Wadawurrung
FULL TIME
Highlights: Richmond v Gold Coast

Richmond
66

94
Gold Coast SUNS
Gold Coast SUNS won by 28
MCG, Melbourne • Wurundjeri
FULL TIME
Highlights: Brisbane v Essendon

Brisbane Lions
87

67
Essendon
Brisbane Lions won by 20
Gabba, Brisbane • Yuggera – Toorabul
FULL TIME

Sydney Swans
121

90
Adelaide Crows
Sydney Swans won by 31
SCG, Sydney • Gadigal
Sunday August 25
FULL TIME
Highlights: Western Bulldogs v GWS

Western Bulldogs
98

61
GWS GIANTS
Western Bulldogs won by 37
Mars Stadium, Ballarat • Wadawurrung
FULL TIME
Highlights: Carlton v St Kilda

Carlton
74

76
St Kilda
St Kilda won by 2
Marvel Stadium, Melbourne • Wurundjeri
FULL TIME
Highlights: Fremantle v Port Adelaide

Fremantle
67

87
Port Adelaide
Port Adelaide won by 20
Optus Stadium, Perth • Whadjuk
ladder
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next |
|---|
| PositionClub | Played | Points | % | Won | Lost | Drawn | PF | PA | FormLatest | Up Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Swans | 23 | 68 | 126.7 | 17 | 6 | 0 | 2242 | 1769 | $4.00 | ||
| 2 | Port Adelaide | 23 | 64 | 114.8 | 16 | 7 | 0 | 2011 | 1752 | $5.50 | ||
| 3 | Geelong Cats | 23 | 60 | 112.2 | 15 | 8 | 0 | 2164 | 1928 | $9.00 | ||
| 4 | GWS GIANTS | 23 | 60 | 109.1 | 15 | 8 | 0 | 2034 | 1864 | $6.00 | ||
| 5 | Brisbane Lions | 23 | 58 | 121.9 | 14 | 8 | 1 | 2130 | 1747 | $8.00 | ||
| 6 | Western Bulldogs | 23 | 56 | 125.1 | 14 | 9 | 0 | 2171 | 1736 | $10.00 | ||
| 7 | Hawthorn | 23 | 56 | 118.5 | 14 | 9 | 0 | 2090 | 1763 | $12.00 | ||
| 8Top 8 | Carlton | 23 | 52 | 110.2 | 13 | 10 | 0 | 2151 | 1952 | $34.00 | ||
| 9 | Collingwood | 23 | 52 | 102.5 | 12 | 9 | 2 | 1991 | 1943 | |||
| 10 | Fremantle | 23 | 50 | 111.9 | 12 | 10 | 1 | 1964 | 1755 | |||
| 11 | Essendon | 23 | 46 | 93.5 | 11 | 11 | 1 | 1892 | 2024 | |||
| 12 | St Kilda | 23 | 44 | 99.4 | 11 | 12 | 0 | 1748 | 1758 | |||
| 13 | Gold Coast SUNS | 23 | 44 | 99.1 | 11 | 12 | 0 | 1925 | 1943 | |||
| 14 | Melbourne | 23 | 44 | 98.5 | 11 | 12 | 0 | 1785 | 1812 | |||
| 15 | Adelaide Crows | 23 | 34 | 99.1 | 8 | 14 | 1 | 1906 | 1923 | |||
| 16 | West Coast Eagles | 23 | 20 | 68.1 | 5 | 18 | 0 | 1594 | 2339 | |||
| 17 | North Melbourne | 23 | 12 | 63.5 | 3 | 20 | 0 | 1619 | 2550 | |||
| 18 | Richmond | 23 | 8 | 63.7 | 2 | 21 | 0 | 1505 | 2364 |
finals week 1 preview
port v geelong 2nd qualfiing final thursday night adeliade oval
port need to rebound from their poor finals record and should. tip port
bulldogs v hawthorn 2nd elim final friday night mcg
tough one to pick but the hawks won earlier in the year and they are my team. tip hawthorn
sydney v gws 1st qualfiing final saturday scg
tough one leaning upset. tip gws
brisbane v carlton 1st elim final saturday night gabba.
blues are in trouble. tip brisbane.