collingwood (8-9) vs footscray (11-6) uor
pies stun dogs by 29. collingwood (9-9) finish 7th. footscray (11-7) finish 5th.
essendon (15-2) vs south (3-14)
dons survive swans scare in first v last by 5. essendon (16-2) host geelong in major semi for finishing 1st. south (3-15) finish last.
fitzroy (5-12) vs geelong (13-4)
cats destroy lions by 13 goals. geelong (14-4) play essendon in minor semi. fitzroy (5-13) finish 10th.
melbourne (13-4) vs carlton (13-4)
dees earn home final against blues by becating them by 35. melbourne (14-4) host carlton (13-5) in minor semi.
north (4-13) vs richmond (4-13)
tigers beat roos by 19. richmond (5-13) finish 8th. north (4-14) finish 11th.
stkilda (8-9) vs hawthorn (5-12)
saints beat hawks by 35 ending the laters flag defence. st kilda (9-ha9) finish 6th. hawthorn (5-13) finish 9th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Essendon | 18 | 16 | 2 | 0 | 1574 | 1207 | 130.41 | 64 |
| 2 | Geelong | 18 | 14 | 4 | 0 | 1690 | 1213 | 139.32 | 56 |
| 3 | Melbourne | 18 | 14 | 4 | 0 | 1374 | 1092 | 125.82 | 56 |
| 4 | Carlton | 18 | 13 | 5 | 0 | 1361 | 1205 | 112.95 | 52 |
| 5 | Footscray | 18 | 11 | 7 | 0 | 1390 | 1281 | 108.51 | 44 |
| 6 | St. Kilda | 18 | 9 | 9 | 0 | 1379 | 1267 | 108.84 | 36 |
| 7 | Collingwood | 18 | 9 | 9 | 0 | 1365 | 1386 | 98.49 | 36 |
| 8 | Richmond | 18 | 5 | 13 | 0 | 1308 | 1446 | 90.46 | 20 |
| 9 | Hawthorn | 18 | 5 | 13 | 0 | 1307 | 1510 | 86.56 | 20 |
| 10 | Fitzroy | 18 | 5 | 13 | 0 | 1222 | 1529 | 79.92 | 20 |
| 11 | North Melbourne | 18 | 4 | 14 | 0 | 1152 | 1575 | 73.14 | 16 |
| 12 | South Melbourne | 18 | 3 | 15 | 0 | 1193 | 1604 | 74.38 | 12 |
semi finals
minor
melbourne v carlton
major
essendon v geelong