essendon (12-1-4) vs south (2-15)
one word wow dons have one of the biggest ever wins over the swans 165 points. essendon (13-1-4) host geelong in minor semi. south (2-16) finish 11th.
fitzroy (0-17) vs carlton (4-1-12)
blues beat winless lions by 80. carlton (5-1-12) finish 10th. fitzroy (0-18) finish last in the last winless season for any side (as of 2024).
north (8-9) vs collingwood (12-1-4)
pies beat roos by 31. collingwood (13-1-40 play melbourne in major semi. north (8-10) finish 8th.
richmond (6-11) vs hawthorn (12-5)
hawks are unlucky to miss the 4 beating tigers by 43. hawthorn (13-5) finish 5th. richmond (6-12) finish 9th.
st kilda (9-8) vs geelong (13-1-3)
saitns beat cats by 12. st kilda (10-8) finish 6th. geelong (13-1-4) play essendon in minor semi.
footscray (8-9) vs melborne (14-3) uor
dogs stun dees by 40. footscray (9-9) finish 7th. melbourne (14-4) host collingwood in major semi.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 18 | 14 | 4 | 0 | 1532 | 1109 | 138.14 | 56 |
| 2 | Collingwood | 18 | 13 | 4 | 1 | 1470 | 1104 | 133.15 | 54 |
| 3 | Essendon | 18 | 13 | 4 | 1 | 1499 | 1151 | 130.24 | 54 |
| 4 | Geelong | 18 | 13 | 4 | 1 | 1328 | 1042 | 127.45 | 54 |
| 5 | Hawthorn | 18 | 13 | 5 | 0 | 1382 | 1142 | 121.02 | 52 |
| 6 | St. Kilda | 18 | 10 | 8 | 0 | 1408 | 1189 | 118.42 | 40 |
| 7 | Footscray | 18 | 9 | 9 | 0 | 1146 | 1301 | 88.09 | 36 |
| 8 | North Melbourne | 18 | 8 | 10 | 0 | 1231 | 1411 | 87.24 | 32 |
| 9 | Richmond | 18 | 6 | 12 | 0 | 1143 | 1346 | 84.92 | 24 |
| 10 | Carlton | 18 | 5 | 12 | 1 | 1190 | 1318 | 90.29 | 22 |
| 11 | South Melbourne | 18 | 2 | 16 | 0 | 1125 | 1654 | 68.02 | 8 |
| 12 | Fitzroy | 18 | 0 | 18 | 0 | 1019 | 1706 | 59.73 | 0 |
minor semi
essendon v geelong
major
melbourne v collingwood