ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 18 | 15 | 3 | 0 | 1687 | 1073 | 157.22 | 60 |
| 2 | St. Kilda | 18 | 14 | 4 | 0 | 1641 | 1149 | 142.82 | 56 |
| 3 | Geelong | 18 | 14 | 4 | 0 | 1599 | 1162 | 137.61 | 56 |
| 4 | Essendon | 18 | 14 | 4 | 0 | 1457 | 1204 | 121.01 | 56 |
| 5 | Richmond | 18 | 13 | 4 | 1 | 1626 | 1320 | 123.18 | 54 |
| 6 | Carlton | 18 | 10 | 8 | 0 | 1233 | 1143 | 107.87 | 40 |
| 7 | North Melbourne | 18 | 7 | 10 | 1 | 1294 | 1381 | 93.70 | 30 |
| 8 | South Melbourne | 18 | 7 | 11 | 0 | 1486 | 1505 | 98.74 | 28 |
| 9 | Hawthorn | 18 | 5 | 13 | 0 | 1224 | 1650 | 74.18 | 20 |
| 10 | Footscray | 18 | 4 | 14 | 0 | 1004 | 1458 | 68.86 | 16 |
| 11 | Melbourne | 18 | 3 | 15 | 0 | 1235 | 1580 | 78.17 | 12 |
| 12 | Fitzroy | 18 | 1 | 17 | 0 | 1004 | 1865 | 53.83 | 4 |
semi finals
geelong (3rd) v essendon (4th)
dons knock cats out by 10 (it is the 4th time in 5 years they have versed in the first week of the finals and the third in a sudden death one). they will play saints in the prelim.
| Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
| Geelong | 3.4 | 3.5 | 7.9 | 12.14 | 86 | Sat 3-Sep-1966 2:30 pm | M.C.G. | 93,765 | |
| Essendon | 6.1 | 10.5 | 13.6 | 15.6 | 96 | Essendon won by 10 points | |||
collingwood (1st) v st kilda (2nd)
pies beat saints by 10 to make grand final against saints or dons.
| Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
| Collingwood | 5.2 | 6.3 | 10.5 | 15.9 | 99 | Sat 10-Sep-1966 2:30 pm | M.C.G. | 95,614 | |
| St. Kilda | 0.1 | 6.5 | 10.9 | 13.11 | 89 | Collingwood won by 10 points | |||
prelim final
st kilda v essendon gf rematch as well.