carlton (13-1-3) vs south (5-1-11)
blues beat swans by 33. carlton (14-1-3) play richmond in major semi. south (5-1-12) finish 9th.
geelong (13-4) vs richmond (14-3)
tigers beat cats by 12. richmond (15-3) host carlrton in major semi. geelong (13-5) host collingwood in minor semi.
hawthorn (4-13) vs fitzroy (4-13)
hawks beat lions by 17 saving themselves from last. hawthorn (5-13) finish 10t.h fitzroy (4-14) finish 11th.
melbourne (7-10) vs essendon (8-1-8)
dees edge dons by 4. melbourne (8-10) finish 7th. essendon (8-1-9) finish 6th.
st kilda (10-7) vs collingwood (12-5) uor
saints beat pies by 47 in gf rematch. st kilda (11-7) finish 5th. collingwood (12-6) play geelong in minor semi.
| St. Kilda | 100 | |
| Collingwood | 53 |
footscray (4-13) vs north (6-1-10)
roos beat dogs by 2. north (7-1-10) finish 8th. footscray (4-14) finish last.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 18 | 15 | 3 | 0 | 1869 | 1281 | 145.90 | 60 |
| 2 | Carlton | 18 | 14 | 3 | 1 | 1425 | 1133 | 125.77 | 58 |
| 3 | Geelong | 18 | 13 | 5 | 0 | 1625 | 1323 | 122.83 | 52 |
| 4 | Collingwood | 18 | 12 | 6 | 0 | 1629 | 1232 | 132.22 | 48 |
| 5 | St. Kilda | 18 | 11 | 7 | 0 | 1630 | 1328 | 122.74 | 44 |
| 6 | Essendon | 18 | 8 | 9 | 1 | 1406 | 1327 | 105.95 | 34 |
| 7 | Melbourne | 18 | 8 | 10 | 0 | 1258 | 1417 | 88.78 | 32 |
| 8 | North Melbourne | 18 | 7 | 10 | 1 | 1234 | 1310 | 94.20 | 30 |
| 9 | South Melbourne | 18 | 5 | 12 | 1 | 1446 | 1763 | 82.02 | 22 |
| 10 | Hawthorn | 18 | 5 | 13 | 0 | 1241 | 1766 | 70.27 | 20 |
| 11 | Fitzroy | 18 | 4 | 14 | 0 | 1193 | 1655 | 72.08 | 16 |
| 12 | Footscray | 18 | 4 | 14 | 0 | 1060 | 1481 | 71.57 | 16 |
semi finals
minor
geelong v collingwood
major
richmond v carlton