collingwood (8-11) vs south (6-1-12)
pies smash swans by 59. collingwood (9-11) finish 7th. south (6-1-13) finish 9th.
fitzroy (4-15) vs hawthorn (8-1-10)
hawks beat lions by 10. hawthorn (9-1-10) finish 6th. fitzroy (4-16) finish 11th.
north (3-16) vs carlton (14-5)
blues gain 2nd beating roos by 21. carlton (15-5) play essendon in minor semi. north (3-17) finish last getting the wooden spoon.
richmond (13-6) vs melbourne (8-11)
tigers beat dees by 49. richmond (14-6) finish 5th just missing finals. melbourne (8-12) finish 8th.
st kilda (13-1-5) vs geelong (15-4)
saints beat cats by 51 costing the later 2nd and putting saints into the finals. st kilda (14-1-5) rematch geelong (15-5) in the minor semi.
footscray (5-14) vs essendon (15-1-3)
dons beat dogs by 27. essendon (16-1-3) host carlton in major semi. footscray (5-15) finish 10th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Essendon | 20 | 16 | 3 | 1 | 1860 | 1428 | 130.25 | 66 |
| 2 | Carlton | 20 | 15 | 5 | 0 | 1751 | 1343 | 130.38 | 60 |
| 3 | Geelong | 20 | 15 | 5 | 0 | 1528 | 1431 | 106.78 | 60 |
| 4 | St. Kilda | 20 | 14 | 5 | 1 | 1718 | 1263 | 136.03 | 58 |
| 5 | Richmond | 20 | 14 | 6 | 0 | 1889 | 1536 | 122.98 | 56 |
| 6 | Hawthorn | 20 | 9 | 10 | 1 | 1934 | 1869 | 103.48 | 38 |
| 7 | Collingwood | 20 | 9 | 11 | 0 | 1623 | 1717 | 94.53 | 36 |
| 8 | Melbourne | 20 | 8 | 12 | 0 | 1434 | 1709 | 83.91 | 32 |
| 9 | South Melbourne | 20 | 6 | 13 | 1 | 1639 | 1954 | 83.88 | 26 |
| 10 | Footscray | 20 | 5 | 15 | 0 | 1413 | 1710 | 82.63 | 20 |
| 11 | Fitzroy | 20 | 4 | 16 | 0 | 1643 | 2035 | 80.74 | 16 |
| 12 | North Melbourne | 20 | 3 | 17 | 0 | 1266 | 1703 | 74.34 | 12 |
semi finals
minor
geelong v st kilda
major
essendon v carlton