carlton (13-8) vs collingwood (14-1-6)
blues stun pies by 19. carlton (14-8) finish 5th. collingwood (14-1-7) play richmond in minor semi.
| Team | Score | SC |
| Carlton | 106 | |
| Collingwood | 87 |
essendon (4-1-16) vs fitzroy (11-10)
lions end dons worse season for a long time by 11. fitzroy (12-10) finish 6th. essendon (4-1-17) finish 11th.
hawthorn (18-3) vs melbourne (11-1-9)
hawks beat dees by 59. hawthorn (19-3) finish 1st and host st kilda in major semi. melbourne (11-1-10) finish 7th.
richmond (15-6) vs geelong (5-16)
tigers beat cats by 8. richmond (16-6) host collingwood in minor semi. geelong (5-17) finish 10th.
south (2-19) vs north (5-1-15) uor
swans maybe last but still can cause big wins unnescarily beating roos by 12 goals. south (3-19) finish last. north (5-1-16) finish 9th.
footscray (11-10) vs st kilda (15-6)
saints beat dogs by 16. st kilda (16-6) play hawthorn in major semi. footscray (11-11) finish 8th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 22 | 19 | 3 | 0 | 2460 | 1601 | 153.65 | 76 |
| 2 | St. Kilda | 22 | 16 | 6 | 0 | 2176 | 1554 | 140.03 | 64 |
| 3 | Richmond | 22 | 16 | 6 | 0 | 2318 | 1890 | 122.65 | 64 |
| 4 | Collingwood | 22 | 14 | 7 | 1 | 2331 | 1840 | 126.69 | 58 |
| 5 | Carlton | 22 | 14 | 8 | 0 | 2103 | 2014 | 104.42 | 56 |
| 6 | Fitzroy | 22 | 12 | 10 | 0 | 2047 | 1915 | 106.89 | 48 |
| 7 | Melbourne | 22 | 11 | 10 | 1 | 1962 | 1791 | 109.55 | 46 |
| 8 | Footscray | 22 | 11 | 11 | 0 | 1966 | 2217 | 88.68 | 44 |
| 9 | North Melbourne | 22 | 5 | 16 | 1 | 1705 | 2551 | 66.84 | 22 |
| 10 | Geelong | 22 | 5 | 17 | 0 | 2072 | 2523 | 82.12 | 20 |
| 11 | Essendon | 22 | 4 | 17 | 1 | 1705 | 2252 | 75.71 | 18 |
| 12 | South Melbourne | 22 | 3 | 19 | 0 | 1618 | 2315 | 69.89 | 12 |
semi finals
minor
richmond v collingwood
major
hawthorn v st kilda