carlton (14-7) vs st kilda (12-9)
blues beat saints by 48. carlton (15-7) play richmond in qualifing final. st kilda (12-10) play essendon in elim final.
essendon (13-8) vs collingwood (18-3)
pies beat dons by 10. collingwood (19-3) finish 1st so have a bye. essendon (13-9) host st kilda in elim final.
| Essendon | 102 | |
| Collingwood | 112 |
fitzroy (8-13) vs geelong (6-15)
lions beat cats by 16. fitzroy (9-13) finish 8th. geelong (6-16) finish 11th.
hawthorn (10-11) vs south (4-17)
hawks beat swans by 37. hawthorn (11-11) finish 7th. south (4-18) finish last.
north (10-1-10) vs melbourne (7-14)
roos edge dees by 5. north (11-1-10) finish 6th. melbroue (7-15) finish 10th.
richmond (17-4) vs footscray (6-1-14) uor
dogs stun tigers by 1. footscray (7-1-14) finish 9th. richmond (17-5) host carlton in qualfiing final.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 22 | 19 | 3 | 0 | 2356 | 1878 | 125.45 | 76 |
| 2 | Richmond | 22 | 17 | 5 | 0 | 2301 | 1957 | 117.58 | 68 |
| 3 | Carlton | 22 | 15 | 7 | 0 | 2342 | 1850 | 126.60 | 60 |
| 4 | Essendon | 22 | 13 | 9 | 0 | 2443 | 2341 | 104.36 | 52 |
| 5 | St. Kilda | 22 | 12 | 10 | 0 | 2024 | 1922 | 105.31 | 48 |
| 6 | North Melbourne | 22 | 11 | 10 | 1 | 1938 | 1986 | 97.58 | 46 |
| 7 | Hawthorn | 22 | 11 | 11 | 0 | 2194 | 2002 | 109.59 | 44 |
| 8 | Fitzroy | 22 | 9 | 13 | 0 | 1990 | 2194 | 90.70 | 36 |
| 9 | Footscray | 22 | 7 | 14 | 1 | 1860 | 2109 | 88.19 | 30 |
| 10 | Melbourne | 22 | 7 | 15 | 0 | 1938 | 2111 | 91.81 | 28 |
| 11 | Geelong | 22 | 6 | 16 | 0 | 1903 | 2426 | 78.44 | 24 |
| 12 | South Melbourne | 22 | 4 | 18 | 0 | 1932 | 2445 | 79.02 | 16 |
finals week 1
quafling final
riichmond v carlton
elim final
essendon v st kilda