collingwood (12-9) vs melbourne (9-12)
pies scrape into finals over dees by 1. collingwood (13-9) play richmond in elim final. melbourne (9-13) finish 10th.
| Team | Score | SC |
| Collingwood | 98 | |
| Melbourne | 97 |
fitzroy (9-12) vs geelong (6-15)
cats stun lions by 26. geelong (7-15) finish 11th. fitzroy (9-13) finish 10th.
hawthorn (17-4) vs essendon (9-12) uor
dons stun hawks by 7. essendon (10-12) finish 8th. hawthorn (17-5) have the bye for finishing 1st.
north (13-8) vs south (2-19)
roos beat swans by 22. north (14-8) play carlton in qual final. south (2-20) get the wooden spoon.
richmond (12-9) vs st kilda (11-10)
tigers end saints season by 8 goals. richmond (13-9) host collingwood in elim final. st kilda (11-11) finish 6th.
footscray (11-10) vs carlton (15-6)
blues beat dogs by 44. carlton (16-6) Host north in qual final. footscray (11-11) finish 7th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 22 | 17 | 5 | 0 | 2383 | 1735 | 137.35 | 68 |
| 2 | Carlton | 22 | 16 | 6 | 0 | 2360 | 1827 | 129.17 | 64 |
| 3 | North Melbourne | 22 | 14 | 8 | 0 | 2096 | 1821 | 115.10 | 56 |
| 4 | Richmond | 22 | 13 | 9 | 0 | 2269 | 1999 | 113.51 | 52 |
| 5 | Collingwood | 22 | 13 | 9 | 0 | 1983 | 2112 | 93.89 | 52 |
| 6 | St. Kilda | 22 | 11 | 11 | 0 | 1982 | 1954 | 101.43 | 44 |
| 7 | Footscray | 22 | 11 | 11 | 0 | 1968 | 2076 | 94.80 | 44 |
| 8 | Essendon | 22 | 10 | 12 | 0 | 2222 | 2451 | 90.66 | 40 |
| 9 | Fitzroy | 22 | 9 | 13 | 0 | 2079 | 2142 | 97.06 | 36 |
| 10 | Melbourne | 22 | 9 | 13 | 0 | 2092 | 2234 | 93.64 | 36 |
| 11 | Geelong | 22 | 7 | 15 | 0 | 1735 | 2218 | 78.22 | 28 |
| 12 | South Melbourne | 22 | 2 | 20 | 0 | 1798 | 2398 | 74.98 | 8 |
qual final
carlton v north
elim final
richmond v collingwood