carlton (16-5) vs footscray (11-10)
blues and dogs play the first and only draw of the year. carlton (16-1-5) have the bye for finishing 1st. footscray (11-1-10) play geelong in elim final.
collingwood (6-15) vs melbourne (10-11)
dees give pies their first wooden spoon by 15 points. melbourne (11-11) finish 6th. collingwood (6-16) finish last for the first time with the most wins of any wooden spooner before or since.
| Collingwood | 113 | |
| Melbourne | 128 |
fitzroy (6-15) vs essendon (9-12)
lions stun dons by 32. fitzroy (7=15) finish 11th. essendon (9-13) finish 10th.
geelong (11-10) vs hawthorn (16-5) uor
cats stun hawks by 25. geelong (12-10) host footscray in elim final. hawthorn (16-6) host north in qual final.
north (14-7) vs south (9-12)
roos beat swans by 37. north (15-7) play hawthorn in qual fina. south (9-13) finish 8th.
richmond (9-12) vs st kilda (9-12)
tigers beat saints by 34. richmond (10-12) finish 7th. st kilda (9-13) finish 9th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 22 | 16 | 5 | 1 | 2245 | 1690 | 132.84 | 66 |
| 2 | Hawthorn | 22 | 16 | 6 | 0 | 2323 | 2035 | 114.15 | 64 |
| 3 | North Melbourne | 22 | 15 | 7 | 0 | 2041 | 1748 | 116.76 | 60 |
| 4 | Geelong | 22 | 12 | 10 | 0 | 2251 | 2166 | 103.92 | 48 |
| 5 | Footscray | 22 | 11 | 10 | 1 | 1958 | 2023 | 96.79 | 46 |
| 6 | Melbourne | 22 | 11 | 11 | 0 | 2319 | 2333 | 99.40 | 44 |
| 7 | Richmond | 22 | 10 | 12 | 0 | 2192 | 2224 | 98.56 | 40 |
| 8 | South Melbourne | 22 | 9 | 13 | 0 | 2223 | 2364 | 94.04 | 36 |
| 9 | St. Kilda | 22 | 9 | 13 | 0 | 2056 | 2282 | 90.10 | 36 |
| 10 | Essendon | 22 | 9 | 13 | 0 | 1987 | 2253 | 88.19 | 36 |
| 11 | Fitzroy | 22 | 7 | 15 | 0 | 2005 | 2161 | 92.78 | 28 |
| 12 | Collingwood | 22 | 6 | 16 | 0 | 2033 | 2354 | 86.36 | 24 |
finals week 1
elim final
geelong v footscray
qual final
hawthorn v north