geelong (11-10) vs fitzroy (8-13)
cats make finals smashing lions by 62. geelong (12-10) play carlton in elim final. fitzroy (8-14) finish 9th.
hawthorn (15-6) vs essendon (8-13)
hawks beat dons by 9. hawthorn (16-6) host collingwood in qual final. essendon (8-14) finish 10th.
melbouren (5-16) vs collingwood (14-7)
pies beat dees by 31. collingwood (15-7) play hawks in qual final. melbourne (5-17) get the wooden poon.
| Melbourne | 125 | |
| Collingwood | 156 |
north (15-6) vs south (9-12)
roos beat swans by 24. north (16-6) get a bye for finishing first. south (9-13) finish 8th.
st kilda (10-1-10) vs carlton (14-7) uor
saints stun blues by 40. st kilda (11-1-10) finish 6th. carlton (14-8) host geelong in elim final.
footscray (7-14) vs richmond (9-1-11)
tigers beat dogs by 53. richmond (10-1-11) finish 7th. footscray (7-15) finish 11th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Melbourne | 22 | 16 | 6 | 0 | 2407 | 1991 | 120.89 | 64 |
| 2 | Hawthorn | 22 | 16 | 6 | 0 | 2496 | 2120 | 117.74 | 64 |
| 3 | Collingwood | 22 | 15 | 7 | 0 | 2347 | 2072 | 113.27 | 60 |
| 4 | Carlton | 22 | 14 | 8 | 0 | 2329 | 1994 | 116.80 | 56 |
| 5 | Geelong | 22 | 12 | 10 | 0 | 2153 | 2104 | 102.33 | 48 |
| 6 | St. Kilda | 22 | 11 | 10 | 1 | 2330 | 2503 | 93.09 | 46 |
| 7 | Richmond | 22 | 10 | 11 | 1 | 2459 | 2389 | 102.93 | 42 |
| 8 | South Melbourne | 22 | 9 | 13 | 0 | 2390 | 2383 | 100.29 | 36 |
| 9 | Fitzroy | 22 | 8 | 14 | 0 | 2258 | 2339 | 96.54 | 32 |
| 10 | Essendon | 22 | 8 | 14 | 0 | 2203 | 2337 | 94.27 | 32 |
| 11 | Footscray | 22 | 7 | 15 | 0 | 2272 | 2508 | 90.59 | 28 |
| 12 | Melbourne | 22 | 5 | 17 | 0 | 2025 | 2929 | 69.14 | 20 |
elim final
carltonv geelong
qual final
hawthorn v collingwood