carlton (18-3) vs south (6-15)
blues beat swans by 33. carlton (19-3) have the bye for being 1st. south (6-16) finish 10th.
| Carlton | 154 | |
| South Melbourne | 121 |
collingwood (14-7) vs melborune (6-15)
pies beat dees by 51. collingwood (15-7) play north in qual final. melbourne (6-16) finish 11th.
| Collingwood | 154 | |
| Melbourne | 103 |
essendon (12-1-8) vs richmond (8-13) uor
tigers stun dons by 59. richmond (9-13) finish 8th. essendon (12-1-9) play fitzroy in elim final.
geelong (11-10) vs fitzroy (15-6)
cats beat lions by 5. geelong (12-10) f inish 6th. fitzroy (15-7) host essendon in elim final first finals appearence in 19 years.
north (16-5) vs st kilda (3-18)
roos smash saints by 79. north (17-5) host collingwood in qual final. st kilda (3-19) get another wooden spoon.
footscray (7-1-13) vs hawthorn (9-12)
hawks beat dogs by 38.. hawthorn (10-12) finish 7th. footscray (7-1-14) finish 9th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 22 | 19 | 3 | 0 | 2772 | 1986 | 139.58 | 76 |
| 2 | North Melbourne | 22 | 17 | 5 | 0 | 2574 | 2083 | 123.57 | 68 |
| 3 | Collingwood | 22 | 15 | 7 | 0 | 2501 | 1974 | 126.70 | 60 |
| 4 | Fitzroy | 22 | 15 | 7 | 0 | 2699 | 2198 | 122.79 | 60 |
| 5 | Essendon | 22 | 12 | 9 | 1 | 2236 | 2127 | 105.12 | 50 |
| 6 | Geelong | 22 | 12 | 10 | 0 | 2149 | 2140 | 100.42 | 48 |
| 7 | Hawthorn | 22 | 10 | 12 | 0 | 2332 | 2336 | 99.83 | 40 |
| 8 | Richmond | 22 | 9 | 13 | 0 | 2451 | 2512 | 97.57 | 36 |
| 9 | Footscray | 22 | 7 | 14 | 1 | 2015 | 2463 | 81.81 | 30 |
| 10 | South Melbourne | 22 | 6 | 16 | 0 | 2424 | 2666 | 90.92 | 24 |
| 11 | Melbourne | 22 | 6 | 16 | 0 | 2093 | 2759 | 75.86 | 24 |
| 12 | St. Kilda | 22 | 3 | 19 | 0 | 1857 | 2859 | 64.95 | 12 |
finals week 1
qual finals
north v collingwood
elim final
fitzroy v essendon