carlton (16-5) vs fitzroy (4-1-16)
blues edge lions by 4. carlton (17-5) host richmond in qual final. fitzroy (4-1-17) finish last an 8 spot drop.
essendon (9-12) vs hawthorn (10-11)
dons beat hawks by 40. essendon (10-12) finish 7th. hawthorn (10-12) finish 8th.
geelong (16-5) vs footscray (5-16)
cats sneak on top beating dogs by 40. geelong (17-5) have the bye for finishing 1st. footscray (5-17) finish 10th.
melbounre (5-16) vs collingwood (13-1-7)
pies beat dees by 58. collingwood (14-1-7) play north in elim final. melbourne (5-17) finish 9th.
| Melbourne | 66 | |
| Collingwood | 124n |
north (14-7) vs st kilda (4-1-16)
roos and saints draw to save the later from the wooden spoon. north (14-1-7) host collingwood in elim final. st kilda (4-2-16) finish 11th.
south (12-9) vs richmond (16-1-4) uor
swans stun tigers by 54 costing the later 1st. south (13-9) finish 6th. richmond (16-1-5) play carlton in qual final.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong | 22 | 17 | 5 | 0 | 2362 | 1888 | 125.11 | 68 |
| 2 | Carlton | 22 | 17 | 5 | 0 | 2576 | 2128 | 121.05 | 68 |
| 3 | Richmond | 22 | 16 | 5 | 1 | 2754 | 1990 | 138.39 | 66 |
| 4 | North Melbourne | 22 | 14 | 7 | 1 | 2345 | 1894 | 123.81 | 58 |
| 5 | Collingwood | 22 | 14 | 7 | 1 | 2491 | 2178 | 114.37 | 58 |
| 6 | South Melbourne | 22 | 13 | 9 | 0 | 2211 | 2174 | 101.70 | 52 |
| 7 | Essendon | 22 | 10 | 12 | 0 | 2268 | 2151 | 105.44 | 40 |
| 8 | Hawthorn | 22 | 10 | 12 | 0 | 2249 | 2381 | 94.46 | 40 |
| 9 | Melbourne | 22 | 5 | 17 | 0 | 2140 | 2709 | 79.00 | 20 |
| 10 | Footscray | 22 | 5 | 17 | 0 | 2056 | 2737 | 75.12 | 20 |
| 11 | St. Kilda | 22 | 4 | 16 | 2 | 1872 | 2704 | 69.23 | 20 |
| 12 | Fitzroy | 22 | 4 | 17 | 1 | 2398 | 2788 | 86.01 | 18 |
finals week 1
elim final
north v collingwood
qual final
carlton v richmond