collingwood (17-4) vs fitzroy (13-8) uor
lions stun pies by 26 to make finals. fitzroy (14-8) play essendon in elim final. collingwood (17-5) host geelong in qual final.
essendon (16-5) vs geelong (15-6)
cats end dons 15 game winning streak by 8. geelong (16-6) play collingwood in qual final. essendon (16-6) host fitzory in elim final.
hawthorn (12-9) vs melbourne (1-20)
hawks beat dees by 53. hawthorn (13-9) finish 6th. melbourne (1-21) finish last.
richmond (13-8) vs carlton (16-5)
blues beat tigers by 27. carlton (17-5) have the bye for finishing 1st. richmond (13-9) finish 7th.
st kilda (4-17) vs footscray (2-19)
saints beat dogs by 49. st kilda (5-17) finish 10th. footscray (2-20) finish 11th.
south (8-13) vs north (9-12)
roos beat swans by 33 in the laters last game as south melbourne before they move to sydney. north (10-12) finish 8th. south (8-14) finish 9th.
ladder
| LP | Club | P | W | L | D | For | Agn | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 22 | 17 | 5 | 0 | 2303 | 1768 | 130.26 | 68 |
| 2 | Collingwood | 22 | 17 | 5 | 0 | 2399 | 1957 | 122.59 | 68 |
| 3 | Geelong | 22 | 16 | 6 | 0 | 2224 | 1714 | 129.75 | 64 |
| 4 | Essendon | 22 | 16 | 6 | 0 | 2323 | 1821 | 127.57 | 64 |
| 5 | Fitzroy | 22 | 14 | 8 | 0 | 2413 | 2152 | 112.13 | 56 |
| 6 | Hawthorn | 22 | 13 | 9 | 0 | 2313 | 2114 | 109.41 | 52 |
| 7 | Richmond | 22 | 13 | 9 | 0 | 2323 | 2207 | 105.26 | 52 |
| 8 | North Melbourne | 22 | 10 | 12 | 0 | 2386 | 2293 | 104.06 | 40 |
| 9 | South Melbourne | 22 | 8 | 14 | 0 | 2165 | 2522 | 85.84 | 32 |
| 10 | St. Kilda | 22 | 5 | 17 | 0 | 1930 | 2266 | 85.17 | 20 |
| 11 | Footscray | 22 | 2 | 20 | 0 | 1764 | 2680 | 65.82 | 8 |
| 12 | Melbourne | 22 | 1 | 21 | 0 | 1824 | 2873 | 63.49 | 4 |
finals week 1
qual final
collingwood v geelong
elim final
essendon v fitzroy